Sort by:
633 products
633 products
The SV-H lenses are high resolution CCTV lenses for 5 & 3 megapixel sensor cameras. This series features 12 models from f6~100mm, lock screws for iris and focus, attachable filters, and reduced shading.
The SV-V lenses are high resolution CCTV lenses designed for a wide range of machine vision applications by using an extension tube and a rear converter lens. This series has a more robust mechanical design than conventional security CCTV lenses and features 11 models from f3.5~100mm, lock screws for iris and focus, and attachable filters.
| Model No. | M1614-SW | |
| Focal Length | 16mm | |
| Max. Aperture Ratio | 1:1.4 | |
| Max. Image Circle | φ12.3mm | |
| Operation Range | ||
| Iris | F1.4‐ F16C | |
| Focus | 0.3m ‐ Inf. | |
| Control | ||
| Iris | Manual | |
| Focus | Manual | |
| Object Dimension at M.O.D | ||
| 2/3 type | 17.0cm x 12.7cm | |
| 1/2 type | 12.3cm x 9.2cm | |
| Angle of View | ||
|
D |
2/3 type H8.80mm x V6.60mm | 37.7° |
| H | 30.6° | |
| V | 23.2° | |
| D | 1/2 type H6.40mm x V4.80mm | 27.9° |
| H | 22.5° | |
| V | 16.9° | |
| Angle of View ( InGaAs Detector) |
||
| D | 640 x 512 (Pixel Pitch : 15μm) H9.60mm x V7.68mm |
41.7° |
| H | 33.2° | |
| V | 26.8° | |
| D | 320 x 256 (Pixel Pitch : 25μm) 8.00mm x V6.40mm |
35.3° |
| H | 27.9° | |
| V | 22.5° | |
| D | 320 x 256 (Pixel Pitch : 20μm) H6.40mm x V5.12mm |
28.6° |
| H | 22.5° | |
| V | 18.0° | |
| Operating Temperature | -10℃ ‐ +50℃ | |
| Effective Lens Aperture | ||
| Front | φ18.5mm | |
| Rear | φ13.2mm | |
| Distortion | ||
| 2/3 Type | -0.5% (y=5.5) | |
| 1/2 Type | -0.5% (y=4.0) | |
| Back Focal Length | 13.3mm | |
| Flange Back Length | 17.526mm | |
| Mount | C-Mount | |
| Filter Size | M30.5 P=0.5mm | |
| Dimensions | φ33.5mm x 28.2mm | |
| Weight | 60g |
SWIR (Short Wave Infrared) Lenses are specifically designed for Machine Vision applications in NIR and SWIR.
- Unique coating technology delivers high transmission from 800nm-1,700nm
- High-resolution, low-distortion design offers Megapixel clarity in hyperspectral application
- Also available in 16mm, 35mm and 50mm
- Designed around the popular φ12.3mm image circle format
- The industry’s most compact form factor. Fits in most applications
- Compatible with FLIR TAU SWIR
| Model No. | M2514-SW | |
| Focal Length | 25mm | |
| Max. Aperture Ratio | 1:1.4 | |
| Max. Image Circle | φ12.3mm | |
| Operation Range | ||
| Iris | F1.4‐ F16C | |
| Focus | 0.3m ‐ Inf. | |
| Control | ||
| Iris | Manual | |
| Focus | Manual | |
| Object Dimension at M.O.D | ||
| 2/3 type | 10.5cm x 7.8cm | |
| 1/2 type | 7.6cm x 5.7cm | |
| Angle of View | ||
|
D |
2/3 type H8.80mm x V6.60mm | 24.7° |
| H | 19.8° | |
| V | 14.9° | |
| D | 1/2 type H6.40mm x V4.80mm | 18.1° |
| H | 14.5° | |
| V | 10.9° | |
| Angle of View ( InGaAs Detector) |
||
| D | 640 x 512 (Pixel Pitch : 15μm) H9.60mm x V7.68mm |
27.6° |
| H | 21.6° | |
| V | 17.3° | |
| D | 320 x 256 (Pixel Pitch : 25μm) 8.00mm x V6.40mm |
23.0° |
| H | 18.1° | |
| V | 14.5° | |
| D | 320 x 256 (Pixel Pitch : 20μm) H6.40mm x V5.12mm |
18.5° |
| H | 14.5° | |
| V | 11.6° | |
| Operating Temperature | -10℃ ‐ +50℃ | |
| Effective Lens Aperture | ||
| Front | φ17.8mm | |
| Rear | φ12.0mm | |
| Distortion | ||
| 2/3 Type | -0.5% (y=5.5) | |
| 1/2 Type | -0.2% (y=4.0) | |
| Back Focal Length | 13.4mm | |
| Flange Back Length | 17.526mm | |
| Mount | C-Mount | |
| Filter Size | M30.5 P=0.5mm | |
| Dimensions | φ33.5mm x 36mm | |
| Weight | 71.2g | |
SWIR (Short Wave Infrared) Lenses are specifically designed for Machine Vision applications in NIR and SWIR.
- Unique coating technology delivers high transmission from 800nm-1,700nm
- High-resolution, low-distortion design offers Megapixel clarity in hyperspectral application
- Also available in 16mm, 25mm and 50mm
- Designed around the popular φ12.3mm image circle format
- The industry’s most compact form factor. Fits in most applications
- Compatible with FLIR TAU SWIR
| Model No. | M3514-SW | |
| Focal Length | 35mm | |
| Max. Aperture Ratio | 1:1.4 | |
| Max. Image Circle | φ12.3mm | |
| Operation Range | ||
| Iris | F1.4‐ F16C | |
| Focus | 0.3m ‐ Inf. | |
| Control | ||
| Iris | Manual | |
| Focus | Manual | |
| Object Dimension at M.O.D | ||
| 2/3 type | 8.0cm x 6.0cm | |
| 1/2 type | 5.8cm x 4.4cm | |
| Angle of View | ||
|
D |
2/3 type H8.80mm x V6.60mm | 18.4° |
| H | 14.7° | |
| V | 11.1° | |
| D | 1/2 type H6.40mm x V4.80mm | 13.4° |
| H | 10.7° | |
| V | 8.1° | |
| Angle of View ( InGaAs Detector) |
||
| D | 640 x 512 (Pixel Pitch : 15μm) H9.60mm x V7.68mm |
20.5° |
| H | 16.0° | |
| V | 12.9° | |
| D | 320 x 256 (Pixel Pitch : 25μm) 8.00mm x V6.40mm |
17.1° |
| H | 13.4° | |
| V | 10.7° | |
| D | 320 x 256 (Pixel Pitch : 20μm) H6.40mm x V5.12mm |
13.7° |
| H | 10.7° | |
| V | 8.6° | |
| Operating Temperature | -10℃ ‐ +50℃ | |
| Effective Lens Aperture | ||
| Front | φ24mm | |
| Rear | φ12.0mm | |
| Distortion | ||
| 2/3 Type | -0.1% (y=5.5) | |
| 1/2 Type | 0% (y=4.0) | |
| Back Focal Length | 14.6mm | |
| Flange Back Length | 17.526mm | |
| Mount | C-Mount | |
| Filter Size | M30.5 P=0.5mm | |
| Dimensions | φ33.5mm x 38.2mm | |
| Weight | 87g | |
SWIR (Short Wave Infrared) Lenses are specifically designed for Machine Vision applications in NIR and SWIR.
- Unique coating technology delivers high transmission from 800nm-1,700nm
- High-resolution, low-distortion design offers Megapixel clarity in hyperspectral application
- Also available in 16mm, 25mm and 35mm
- Designed around the popular φ12.3mm image circle format
- The industry’s most compact form factor. Fits in most applications
- Compatible with FLIR TAU SWIR
| Model No. | M5018-SW | |
| Focal Length | 50mm | |
| Max. Aperture Ratio | 1:1.8 | |
| Max. Image Circle | φ12.3mm | |
| Operation Range | ||
| Iris | F1.8‐ F16C | |
| Focus | 0.6m ‐ Inf. | |
| Control | ||
| Iris | Manual | |
| Focus | Manual | |
| Object Dimension at M.O.D | ||
| 2/3 type | 10.4cm x 7.8cm | |
| 1/2 type | 7.6cm x 5.7cm | |
| Angle of View | ||
|
D |
2/3 type H8.80mm x V6.60mm | 13.0° |
| H | 10.4° | |
| V | 7.8° | |
| D | 1/2 type H6.40mm x V4.80mm | 9.5° |
| H | 7.6° | |
| V | 5.7° | |
| Angle of View ( InGaAs Detector) |
||
| D | 640 x 512 (Pixel Pitch : 15μm) H9.60mm x V7.68mm |
14.5° |
| H | 11.3° | |
| V | 9.1° | |
| D | 320 x 256 (Pixel Pitch : 25μm) 8.00mm x V6.40mm |
12.1° |
| H | 9.5° | |
| V | 7.6° | |
| D | 320 x 256 (Pixel Pitch : 20μm) H6.40mm x V5.12mm |
9.7° |
| H | 7.6° | |
| V | 6.1° | |
| Operating Temperature | -10℃ ‐ +50℃ | |
| Effective Lens Aperture | ||
| Front | φ25.5mm | |
| Rear | φ9.6mm | |
| Distortion | ||
| 2/3 Type | -0.3% (y=5.5) | |
| 1/2 Type | -0.1% (y=4.0) | |
| Back Focal Length | 13.6mm | |
| Flange Back Length | 17.526mm | |
| Mount | C-Mount | |
| Filter Size | M30.5 P=0.5mm | |
| Dimensions | φ33.5mm x 38.2mm | |
| Weight | 85g | |
Computar varifocal manual iris lenses offer maximum flexibility in camera installations requiring a wide range of focal lengths.
Focal length adjustments can be made with a turn of the dial, virtually eliminating the cost and inventory problems associated with improper monofocal lens selection.
All lenses are CS-Mount, comprised of all glass optics, come with locking setscrews and a durable metal barrel and mount, and are covered by a three year warranty.
To ensure maximum stability, the C-mount lenses are of a screw-thread type with a locking screw. The CS-mount lenses, on the other hand, are exceptionally light and compact. With image formats of up to 1" and an optical resolution of 5 Megapixels, the lenses can be used in conjunction with a variety of CCD and CMOS sensors.
The 5 megapixel lenses are delivered in a compact, robust metal housing making them well suited to industrial applications. In cases where the working distance is less than the minimum object distance (MOD) of the lens, a range of Extension Rings and Tubes are available.
These features make the lenses especially practical for measurement and imaging tasks in automation, quality control, medical, logistics, sciences and security.