



Available Accessories
Includes case and mounting support. For R&D usage or development purposes.
As an example looking at PCB's or small electronic components...
$4,725.00
A wide angle lens is used when working in confined areas or when a large object area needs to be covered.
This lens is also designed for to look in t..
$3,150.00
A narrow FOV is used in applications where the object that is going to be monitored is remote from the camera or when the camera needs to be far away ..
$6,375.00
The 15° lens is a popular lens accessory and provides 1.7× magnification compared to the standard lens.
Ideal for small or distant targets such as ov..
$1,350.00
Field of view (FOV): 16(H) × 12(V)
Magnifying factor: 2×
Working distance: 33mm
Depth of field: ±0.4mm
Focal length: 37mm (1.5 in.)
F/#: 1.3
Spa..
$3,750.00
This wide angle lens has a field of view almost double that of the standard lens.
Perfect for wide or tall targets or when working in crowded spaces...
$1,350.00
For R&D usage or development purposes. As an example looking at PCB's or small electronic components...
$2,675.00
FLIR A315 320 x 240 18mm 25°HFoV - LWIR Thermal Imaging Camera <9Hz
- IP Thermography Camera
- 320x240 Resolution
- 25°(H) × 18.8°(V) FOV
- <9Hz or 30Hz
- MPEG-4 Streamed Video
- Multiple Lens Options
- GigE & GenICam compliant.
- Trigg/synchronization/GPIO.
- 16-bit 320 × 240 pixel images at 9 Hz, signal, temperature linear, and radiometric.
- Compliant with any software that supports GenICam, including National Instruments IMAQ Vision and Stemmers Common Vision Blox.
- Lenses: 25° included, 15° and 45° optional.
- SKU: 42901-1101
$10,995.00
Available Options
FLIR A315 (<9Hz)
Thermal Imaging Camera
The FLIR A315 is a compact and affordable thermal imaging camera, fully controlled by a PC. Due to its compliance to standards, the FLIR A315 is Plug and Play with third-party machine vision software.
Track Temperature Changes, Stream Radiometric Images
The FLIR A315 produces high quality, 76,800 pixel infrared images with embedded temperature readings, so you can measure any point within the scene up to 350°C.
Monitor Your Critical Equipment

EXCELLENT IMAGE QUALITY
The FLIR A315 features a 320 x 240 pixel microbolometer that detects temperature differences as small as 50 mK, for accuracy at longer distances.

HIGH-FREQUENCY STREAMING
The FLIR A315 streams full-frame 16-bit images at 60 Hz, with signal, temperature linear, and radiometric data.

PLUG-AND-PLAY
A315 offers GigE Vision and GenICam compliance, making it plug-and-play when used with software packages such as IMAQ Vision.
FLIR A315 (60Hz) Key Features
- MPEG-4 streaming
- PoE (Power over Ethernet)
- Built-in web server
- General purpose I/O
- 100Mbps Ethernet (100m cable, wireless, fiber, etc.)
- Synchronization through SNTP
- Composite video output
- Multi-camera utility software: FLIR IP Config and FLIR IR Monitor included
OVERVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ±2°C (±3.6°F) or ±2% of reading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 25°(H) × 18.8°(V) Horizontal x Vertical |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Focus Distance | 25° × 18.8° / 0.4 m (1.31 ft.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 320 × 240 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Size | 495 x 370 x 192 mm (19.5 x 14.6 x 7.6 in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | –20 to +120°C (-4 to 248°F) 0 to +350°C (32 to 662°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity [NEdT] | < 0.05°C @ +30°C (86°F) / 50 mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f-number | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 18 mm (0.7 in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (L x W x H) | 170 × 70 × 70 mm (6.7 × 2.8 × 2.8 in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLIR Screen - EST Mode | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIONS & COMMUNICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital I/O connector type | 6-pole jackable screw terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital I/O isolation voltage | 500 VRMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital I/O supply voltage | 12/24 VDC, max 200 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital input purpose | Image tag (start, stop, general), Image flow ctrl. (Stream on/off), Input ext. device (programmatically read) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Inputs | 2 opto-isolated, 10–30 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Output Purpose | Output to ext. device (programmatically set) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Outputs | 2 opto-isolated, 10–30 VDC, max 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | Control and image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Communication | TCP/IP socket-based FLIR proprietary and GenICam protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Image Streaming | 16-bit 320 × 240 pixels at 60 Hz (Signal linear, Temperature linear, Radiometric GigE Vision and GenICam compatible) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Connector Type | RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Protocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Standard | IEEE 802.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Type | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atmospheric transmission correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN 61000-6-2:2001 (Immunity), EN 61000-6-3:2001 (Emission), FCC 47 CFR Part 15 Class B (Emission) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emissivity Correction | Variable from 0.01 to 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | –40°C to +70°C (-40 to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity +25°C to +40°C (77 to 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration | 2 g (IEC 60068-2-6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMAGING & OPTICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Pitch | 25 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Time Constant | Typical 12 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Plane Array (FPA) | Uncooled microbolometer / 7.5–13 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Automatic or manual (built in motor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Frequency | <9 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatial resolution (IFoV) | 1.36 mrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Identification | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEASUREMENT & ANALYSIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Optics & Windows Correction | Automatic, based on input of optics/window transmission and temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Corrections | Global object parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics Transmission Correction | Automatic, based on signals from internal sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflected apparent temperature correction | Automatic, based on input of reflected temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power Operation | 12/24 VDC, 24 W absolute max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Allowed range 10–30 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Connection | 2-pole jackable screw terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Mounting | 2 × M4 thread mounting holes (on three sides) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's In The Box | Hard transport case or cardboard box, Thermal imaging camera with lens, Utility CD-ROM, Calibration certificate, Ethernet™ cable, USB cable (FLIR A615), Mains cable, Power cable (pig-tailed), Power supply, Printed Getting Started Guide, Printed Important Information Guide, User documentation CD-ROM, Warranty extension card or Registration card, 6-pole screw terminal (mounted on camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Comparison |
|