By clicking on or navigating the site, you agree to allow us to collect information on and off this site through cookies. Learn more.
Highlights:
FLIR Tau® SWIR and broadened spectral range Tau Vis-SWIR provides outstanding short-wave infrared image quality and performance over a wide range of imaging and light level conditions. It is the ideal OEM SWIR imaging module for applications like hyperspectral instrumentation, silicon inspection, electro-optical payloads, art restoration, and portable imaging. The Tau SWIR camera incorporates the FLIR high resolution 640×512 ISC1202 Indium Gallium Arsenide (InGaAs) 15-micron pitch focal plane array (FPA) and includes several advanced camera controls features.
With a high resolution InGaAs 640×512/15µm FPA and on-chip correlated double sampling (CDS) for noise reduction Tau SWIR can meet any mission requirements.
With a compact form factor, light weight (<81 grams), and less than 3.2 W power consumption (at room temperature) Tau SWIR has the SWaP you need.
| OVERVIEW | ||
|---|---|---|
| FLIR Tau Vis-SWIR | FLIR Tau SWIR | |
| Detector Type | Indium Gallium Arsenide (InGaAs) | Indium Gallium Arsenide (InGaAs) |
| Pixel Pitch | 15 µm | 15 µm |
| Precision Mounting Holes | M2 × 0.4 on 4 sides, 2 per side | M2 × 0.4 on 4 sides, 2 per side |
| Size | 38 x 38 x 36 mm (w/o optics) | 38 x 38 x 36 mm (w/o optics) |
| Spectral Range | 0.6 – 1.7 µm (Vis-SWIR) | 0.9 – 1.7 µm (SWIR) |
| CONNECTIONS & COMMUNICATIONS | ||
| Discrete I/O Controls Available | Yes | Yes |
| External Sync Input/Output | Yes | Yes |
| Primary Camera - TEC | 50-pin Hirose/2-pin Molex | 50-pin Hirose/2-pin Molex |
| RS-232 Compatible Communication | 57,600 & 921,600 baud | 57,600 & 921,600 baud |
| Settable Splash Screens | Yes | Yes |
| User Configurability via SDK & GUI | Yes | Yes |
| ELECTRICAL & MECHANICAL | ||
| ESD Protection | Built-In | Built-In |
| ENVIRONMENTAL & APPROVALS | ||
| Humidity | 5 – 95% non-condensing | 5 – 95% non-condensing |
| Operational Altitude | +12 km | +12 km |
| Shock | 500g @ 0.8 msec | 500g @ 0.8 msec |
| Vibration | 4.3g three axis | 4.3g three axis |
| IMAGING & OPTICAL | ||
| Active Area | 9.6 × 7.68 mm | 9.6 × 7.68 mm |
| Array format | 640 x 512 | 640 x 512 |
| Digital Detail Enhancement | Yes | Yes |
| Digital Zoom | Yes | Yes |
| Full Frame Rate | NTSC: 60 Hz (120 Hz in zoom mode) PAL: 50 Hz (100 Hz in zoom mode) |
NTSC: 60 Hz (120 Hz in zoom mode) PAL: 50 Hz (100 Hz in zoom mode) |
| Image Optimization | Yes | Yes |
| Invert/Revert | Yes | Yes |
| Lens Mount | C-mount | C-mount |
| NTSC/PAL (field switchable) | Yes | Yes |
| Operability | > 99.5% (Industrial Spec); > 99.0% (Professional Spec); > 98.0% (Consumer Spec) |
> 99.5% (Industrial Spec); > 99.0% (Professional Spec); > 98.0% (Consumer Spec) |
| Optical Fill Factor | 100% | 100% |
| Polarity Control [black hot & white hot] | Yes | Yes |
| Quantum Efficiency | 1 - 1.5µm: > 80% (Industrial Spec), > 60% (Professional & Consumer Spec) |
1 - 1.5µm: > 65% (Industrial Spec), > 60% (Professional & Consumer Spec) |
| Sensor Technology | Shortwave Infrared (SWIR) Camera Core | Shortwave Infrared (SWIR) Camera Core |
| Symbology | Yes | Yes |
| Time to Image | <7 sec | <7 sec |
| POWER | ||
| Input Supply Voltage | 4.9 – 5.5 VDC | 4.9 – 5.5 VDC |