
FLIR Gigabit PoE injector 16W, with multi-plugs
- SKU: 7332558008683
$86.00
Gigabit PoE injector 16 W, with multi-plugs
Power system
AC operation
Input: 100–240 V, 50–60 Hz
DC operation
Output: 56 VDC
Power
15.4 W
Physical data | |
---|---|
Size (L × W × H)
|
86× 50 × 33 mm (3.4 × 2.0 × 1.3 in.)
|
Color
|
Black
|
Shipping information | |
---|---|
List of contents
|
|
EAN-13
|
7332558008683
4743254001787 (Estonia plant)
|
UPC-12
|
845188009205
|
Country of origin
|
Sweden
|
OVERVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiometric | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPN | T911183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name | FLIR Gigabit PoE injector 16W, with multi-plugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL Key | t911183-gigabit-poe-injector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Comparison |
|