







RHPC-HD10
- High Definition Analog Color 720p HD Board Camera
- 42 (W) x 42 (L) x 34 (H)mm Form Factor
- Compact HD board camera
- 1/3 '' CMOS 1.3MP Image Sensor
- 1280 x 720 Resolution
- 50 or 60 Frames Per Second (selectable)
- HD Analog Component: Y/Pb/Pr Video Output
- HD Analog RGB Video Output
$899.00
- : We usually have a majority of these items in stock.
Please call or contact us for availability. - SKU: RHPC-HD10
Available Options
The all new High Definition RHPC-HD10 (DCC-SC01HD32 / VPC-HD10) HD board camera is an ultra compact board camera with brilliant 1280x720p HD video quality. This advanced board camera comes standard with an Analog Component (Y/Pb/Pr) video output and RGB video output.
The RHPC-HD10 HD board camera features a 42mm x 42mm footprint unenclosed, 50/60fps (selectable), a 1/3" CMOS (1.3 Megapixel) image sensor, On Screen Display, Slow Shutter, Digital Zoom and more, this HD board camera is perfect for applications requiring 16:9 720p video.
Also note, C/CS lens mounts are also available allowing the attachment of high quality lenses to the RHPC-HD10 HD board camera.
Board Camera Features
- 42 (W) x 42 (L) x 34 (H)mm Form Factor
- Compact HD board camera
- 1/3 '' CMOS 1.3MP Image Sensor
- 1280 x 720 Resolution
- 50 or 60 Frames Per Second (selectable)
- HD Analog Component: Y/Pb/Pr Video Output
- HD Analog RGB Video Output
- > 600 TV Lines
- RS-232C Controllable
- On Screen Display Setup
- Slow Shutter Functionality
- Digital Zooming Available
- 9-15 Volts DC
- Video Iris Control
- Weighs only 1.5oz (42 grams)
INFORMATION | ||||||
Specifications | ||||||
RHPC-HD10 HD Board Camera | ||||||
Image Sensor | 1/3 \'\' CMOS (SONY IMX035) image sensor | |||||
Signal Output | 720p / 50 or 60 fps (selectable) 1280 (H) x 720 (V) | |||||
Aspect Ratio | 16 : 9 | |||||
Video Output | HD Analog Component ; Y/Pb/Pr 75 ohm termination | |||||
Lens Iris Control | DC and Video Iris | |||||
Synchronization | Internal | |||||
Resolution | More than 600 TV lines (reference value) | |||||
Minimum Illumination | 2.5 lux (Output level 50% / AGC ON +36dB) | |||||
Sensitivity | F4 (2000lx, 3200K) | |||||
AGC | ON /OFF / MANUAL up to +36dB max. | |||||
Electronic Shutter | OFF (1/50), FL (1/100), AES (x128@1/10000), MANUAL | |||||
White Balance | ATW1 (2200K/9000K), ATW 2(3200K/5600K) INDOOR1, INDOOR2, OUTDOOR, MANUAL | |||||
Gamma | Adjustable | |||||
BLC | Center (3x3), USER (7x7 selectable) | |||||
OSD | Available by 5 wire connection | |||||
Edge Correction | SHARP, STD, SOFT | |||||
Blemish Correction | Max 63 pixels | |||||
Electronic Zoom | x1 ~ x4 Plus Electronic PAN / TILT | |||||
Built-in Lens | f=5,6mm F2.5 Dedicated board camera lens | |||||
Power Requirements | DC +9 ~ 15V | |||||
Power Consumption | Approx 2W (without lens iris drive) | |||||
Operation | 0 °C to + 40 °C | |||||
Weight | 1.5oz (42 grams) | |||||
P/N | Focal Length | F-NUM* | HFOV¹ | VFOV² | DFOV³ | Details |
RHPC-C-23/2.0 | 2.3mm | F2.0 | 115° | 64.69° | 131.97° | Micro Lens |
RHPC-C-23/4.0 | 2.3mm | F4.0 | 115° | 64.69° | 131.97° | Micro Lens |
RHPC-C-56/3.0 | 5.6mm | F3.0 | 50° | 28.13° | 57.38° | Micro Lens (Standard) |
RHPC-C-160/4.0 | 16mm | F4.0 | 18° | 10.13° | 20.66° | Micro Lens |
RHPC-C-250/5.0 | 25mm | F5.0 | 12° | 6.75° | 13.77° | Micro Lens |
• F-NUM*: Aperture • HFOV¹: Horizontal Field of View • VFOV²: Vertical Field of View • DFOV³: Diagonal Field of View |