









RHPC-HD10/CS High Definition HD Board Camera
- High Definition Analog Color Board Camera
- 42 (W) x 42 (L) x 34 (H)mm Form Factor
- Compact HD board camera
- 1/3 '' CMOS 1.3MP Image Sensor
- 1280 x 720 Resolution
- 50 or 60 Frames Per Second (selectable)
- HD Analog Component: Y/Pb/Pr Video Output
- HD Analog RGB Video Output
$899.00
- : We usually have a majority of these items in stock.
Please call or contact us for availability. - SKU: RHPC-HD10/CS
Available Options
RHPC-HD10
The High Definition RHPC-HD10 C/CS (DCC-SC01HD32 with C/CS lens mount) HD board camera is an ultra compact board camera with brilliant 1280x720p HD video quality. This advanced board camera comes standard with an Analog Component (Y/Pb/Pr) video output and RGB video output.
The RHPC-HD10 C/CS HD board camera features a 42mm x 42mm footprint unenclosed, 50/60fps (selectable), a 1/3" CMOS (1.3 Megapixel) image sensor, On Screen Display, Slow Shutter, Digital Zoom and more, this HD board camera is perfect for applications requiring 16:9 720p video.
Also note, C/CS lens mount allows the attachment of high quality lenses to the RHPC-HD10 HD board camera.
Features
- 42 (W) x 42 (L) x 34 (H)mm Form Factor
- Compact HD board camera
- 1/3 '' CMOS 1.3MP Image Sensor
- 1280 x 720 Resolution
- 50 or 60 Frames Per Second (selectable)
- HD Analog Component: Y/Pb/Pr Video Output
- HD Analog RGB Video Output
- > 600 TV Lines
- RS-232C Controllable
- On Screen Display Setup
- Slow Shutter Functionality
- Digital Zooming Available
- 9-15 Volts DC
- Video Iris Control
- Weighs only 1.5oz (42 grams)
INFORMATION | ||||||
Specifications | ||||||
RHPC-HD10 | ||||||
Image Sensor | 1/3 \'\' CMOS (SONY IMX035) image sensor | |||||
Signal Output | 720p / 50 or 60 fps (selectable) 1280 (H) x 720 (V) | |||||
Aspect Ratio | 16 : 9 | |||||
Video Output | HD Analog Component ; Y/Pb/Pr 75 ohm termination | |||||
Lens Iris Control | DC and Video Iris | |||||
Synchronization | Internal | |||||
Resolution | More than 600 TV lines (reference value) | |||||
Minimum Illumination | 2.5 lux (Output level 50% / AGC ON +36dB) | |||||
Sensitivity | F4 (2000lx, 3200K) | |||||
AGC | ON /OFF / MANUAL up to +36dB max. | |||||
Electronic Shutter | OFF (1/50), FL (1/100), AES (x128@1/10000), MANUAL | |||||
White Balance | ATW1 (2200K/9000K), ATW 2(3200K/5600K) INDOOR1, INDOOR2, OUTDOOR, MANUAL | |||||
Gamma | Adjustable | |||||
BLC | Center (3x3), USER (7x7 selectable) | |||||
OSD | Available by 5 wire connection | |||||
Edge Correction | SHARP, STD, SOFT | |||||
Blemish Correction | Max 63 pixels | |||||
Electronic Zoom | x1 ~ x4 Plus Electronic PAN / TILT | |||||
Built-in Lens | f=5,6mm F2.5 Dedicated board camera lens | |||||
Power Requirements | DC +9 ~ 15V | |||||
Power Consumption | Approx 2W (without lens iris drive) | |||||
Operation | 0 °C to + 40 °C | |||||
Weight | 1.5oz (42 grams) | |||||
Lenses |
||||||
P/N | Focal Length | F-NUM* | HFOV¹ | VFOV² | DFOV³ | Details |
RHPC-D-19/2.8 | 1.9mm | F2.8 | 114° | 85.50° | 142.50° | Micro Lens |
RHPC-D-30/2.8 | 3mm | F2.8 | 69° | 51.75° | 86.25° | Micro Lens (Standard) |
RHPC-D-37/4.0 | 3.7mm | F4.0 | 54° | 40.50° | 67.50° | Pin-Hole Lens |
RHPC-D-40/2.8 | 4mm | F2.8 | 51° | 38.25° | 63.75° | Micro Lens |
RHPC-D-60/2.8 | 6mm | F2.8 | 34° | 25.50° | 42.50° | Micro Lens |
RHPC-D-80/2.8 | 8mm | F2.8 | 27° | 20.25° | 33.75° | Micro Lens |
RHPC-D-120/2.8 | 12mm | F2.8 | 17° | 12.75° | 21.25° | Micro Lens |
• F-NUM*: Aperture • HFOV¹: Horizontal Field of View • VFOV²: Vertical Field of View • DFOV³: Diagonal Field of View |