




Color





RHPC-920
- 1/4" High Resolution Analog NTSC Color Board Camera
- Effective Pixels (NTSC): 768(H) x 494(V)
- 32x32mm Single Board Form Factor
$189.95
- : We usually have a majority of these items in stock.
Please call or contact us for availability. - SKU: RHPC-920
Available Options
RHPC-920 Color Board Camera
The RHPC-920 is a high resolution 1/4" CCD color board camera. This 32x32mm compact single board form factor features 768(H) x 494(V) resolution, internal synchronization, 12 volts DC operation and parameters controllable via Connector include:
- Mirror Mode
- Flickerless Mode
- Auto Gain Control (AGC)
- Auto White Balance (AWB)
- Auto Level Control (ALC)
- Backlight Compensation (BLC)
With an array of lens options the RHPC-920 is ideal for many lightweight OEM applications.
32x32mm Compact Form Factor
Designed to fit into tight spaces, the RHPC-920 boasts a 32x32mm compact form factor
INFORMATION | ||||||
Specifications | ||||||
Model | RHPC-920 (NTSC) | |||||
Image Sensor Device | 1/4” Interline type CCD (ICX648BKA) | |||||
Scanning System | 2:1 Interlace | |||||
TV Lines | NTSC | |||||
Effective Pixels | 768(H) x 494(V) | |||||
Scanning Frequency | 15.734 KHz(H) 59.94 Hz(V) | |||||
Synchronization | Internal | |||||
Minimum Illumination | 1.5 lx At Video output 50%, AGC=ON with F2.8 lens |
|||||
Video Output | 1Vp-p 75 Ω | |||||
Electronic Shutter (Iris) | 1/60 – 1/120,000 sec. | |||||
Gamma Correction | 0.45 | |||||
Horizontal Resolution | More than 450TV lines (Luminance Signal at Center of the lens) |
|||||
S/N Ratio | More than 50dB (At AGC=OFF、WEIGHT=ON, Luminance Signal) |
|||||
AGC | ON (+33dB Max) | |||||
White Balance | ATW | |||||
BLC Feature | ON (Center + Lower) | |||||
Lens | f=3.0mm / F2.8 fixed focus (Other Lens Options Available) | |||||
Power Requirement | DC+12V±10% | |||||
Current Consumption | Max. 80mA at DC+12.0V | |||||
Dimensions | 32 x 32 mm | |||||
Operation Temp./Humidity | -5deg. to +45deg. / Rh 0 to 80% |
|||||
Storage Temp./Humidity | -20deg. to +60deg. / Rh : 0 to 90% |
|||||
Weight | Approx. 7.2g (Without Lens) - 15g w/Lens | |||||
P/N | Focal Length | F-NUM* | HFOV¹ | VFOV² | DFOV³ | Details |
RHPC-D-19/2.8 | 1.9mm | F2.8 | 114° | 85.50° | 142.50° | Micro Lens |
RHPC-D-30/2.8 | 3mm | F2.8 | 69° | 51.75° | 86.25° | Micro Lens (Standard) |
RHPC-D-37/4.0 | 3.7mm | F4.0 | 54° | 40.50° | 67.50° | Pin-Hole Lens |
RHPC-D-40/2.8 | 4mm | F2.8 | 51° | 38.25° | 63.75° | Micro Lens |
RHPC-D-60/2.8 | 6mm | F2.8 | 34° | 25.50° | 42.50° | Micro Lens |
RHPC-D-80/2.8 | 8mm | F2.8 | 27° | 20.25° | 33.75° | Micro Lens |
RHPC-D-120/2.8 | 12mm | F2.8 | 17° | 12.75° | 21.25° | Micro Lens |
• F-NUM*: Aperture • HFOV¹: Horizontal Field of View • VFOV²: Vertical Field of View • DFOV³: Diagonal Field of View |