
RHPC-375A High Resolution Analog CCIR Monochrome Board Camera
- 1/3" High Resolution Analog CCIR (PAL) Monochrome Board Camera
- 1/3" Monochrome Super HAD CCD
- 42x42mm Single Board
- Internal or External Synchronization
- 12Volt DC Operation
- Low Smear
$192.00
- : We usually have a majority of these items in stock.
Please call or contact us for availability. - SKU: RHPC-375A
Available Options
The RHPC-375A is a high resolution monochrome board camera. This board camera provides excellent monochrome video and are also sensitive to infrared light.
This 42x42mm Single Board Camera works using only a 12Volt DC connection for operation. This camera will provide high resolution video with crisp monochrome images.
Board Camera Features
- 1/3" High Resolution Analog CCIR (PAL) Monochrome Board Camera
- 42x42mm Single Board
- Internal or External Synchronization
- 12Volt DC Operation
- Low Smear
This board camera also features extra functions controllable via PC Software. Which can be purchased separately. The software for this unit allows plenty of options for managing your video.
Parameters Controllable via Jumpers & Contacts:
- Back light Compensation
( Full Screen or Center ) - Electronic Iris
- Auto or OFF
- Automatic Gain Control ON or OFF
INFORMATION | ||||||
Specifications | ||||||
RHPC-370A (EIA) |
RHPC-375A (CCIR) |
|||||
Image Sensor | 1/3” Inter-line Type CCD Image Sensor / SONY Super HAD CCD |
|||||
Pixels | 768(H) x 494(V) Apr. 370k Pixels | 752(H) x 582(V) Apr. 440k Pixels | ||||
Sync | Internal / External Video Drive or Line Lock |
|||||
Video Out | Composite / 1 Vp-p 75 Ω | |||||
Horizontal Resolution | More than 570 TV Lines | More than 570 TV Lines | ||||
AGC | ON or OFF Selectable Via Jumper | |||||
BLC | Full Screen or Center Selectable via Contacts or Jumper | |||||
Power | 12 Volts DC | |||||
Dimensions | 42mm(W) x 42mm(L) | |||||
Weight | Approx. 16g without Lens | |||||
P/N | Focal Length | F-NUM* | HFOV¹ | VFOV² | DFOV³ | Details |
RHPC-B-25/3.0 | 2.5mm | F3.0 | 95° | 71.25° | 118.75° | Micro Lens |
RHPC-B-36/3.5 | 3.6mm | F3.5 | 69° | 51.75° | 86.25° | Micro Lens (Standard) |
RHPC-B-40/5.0 | 4mm | F5.0 | 69° | 51.75° | 86.25° | Micro Lens |
RHPC-B-60/3.0 | 6mm | F3.0 | 40° | 30.00° | 50.00° | Micro Lens |
RHPC-B-80/3.0 | 8mm | F3.0 | 31° | 23.25° | 38.75° | Micro Lens |
RHPC-B-160/4.2 | 16mm | F4.2 | 15° | 11.25° | 18.75° | Micro Lens |
RHPC-B-250/5.0 | 25mm | F5.0 | 9° | 6.75° | 11.25° | Micro Lens |
• F-NUM*: Aperture • HFOV¹: Horizontal Field of View • VFOV²: Vertical Field of View • DFOV³: Diagonal Field of View |