





- Uncooled VOx Microbolometer
- Frame Rate: NTSC: 30 Hz - PAL: 25 Hz / 8.3 Hz
- FoV: 4.3°(H) × 3.3°(V)
- Pixel Pitch: 34 µm
- Focal Length: f/1.1, 75 mm
- : We usually have a majority of these items in stock.
Please call or contact us for availability. - SKU: 427-0093-73-00
Available Options
EXPORT CONTROLLED PRODUCT :
FLIR 320x240 60Hz and 30Hz Fast-Video and 640x480 30Hz Fast-Video (>9Hz) uncooled LWIR Thermal Camera Core products are export controlled and require validated export licenses from the U.S. Department of Commerce prior to export or re-export outside of the United States to certain countries.
Strategic Trade Authorized (STA) Countries are an exception. In circumstances whereby "RHP International" delivers a camera to a customer in the U.S. who intends to export or re-export the FLIR camera outside of the United States, whether or not the camera is integrated into another product, it is the customer’s responsibility to apply for the required export license from the appropriate department of the U.S. government. Diversion contrary to U.S. law is prohibited.
Click the link below for a list of STA countries and more Export information.
The Export Conditions page details information regarding what countries thermal cameras can be exported to.
FLIR FC-304 O
Thermal Security Camera
The Elara™ FC-304 O thermal security camera is one of FLIR’s premium thermal security cameras for perimeter protection. The Elara FC-Series O integrates with external video analytics devices, such as FLIR’s TRK or third party solutions, to classify human or vehicular intrusions. The Elara FC-Series O also offers a wide range of high-performance lenses, with a choice of resolutions, offering greater flexibility for tailoring security systems to specific site conditions.
INTEGRATES WITH ANALYTICS
The FC-Series O is an ideal camera for integrating with external video analytics systems.
- Fully integrated and certified to work with third party video management systems.
- Supports open standard, ONVIF-compliant.
- Advanced integration features, such as thermal configuration and alarm management, with FLIR’s United VMS.
INDUSTRY-LEADING IMAGE QUALITY
The Elara FC-Series O produces superior thermal image quality in low-contrast conditions using custom AGCs and Dynamic Detail Enhancement (DDE).
- Superior image quality in extreme environments.
- Custom AGCs provide unmatched image contrast.
- Digital Detail Enhancement (DDE) produces sharp edges that improve performance of analytics.
HIGH-PERFORMANCE LENSES
Choose from a wide range of high-performance lenses for optimal detection ranges in all conditions.
- Choose from 17 high performance lenses suitable for any perimeter or open area, including QVGA from 4° to 69° fields of view and VGA from 8° to 90° fields of view.
- High-performance optics deliver crisp, clean thermal video.
- High analytic ranges reduce number of cameras and total cost of ownership (TCO).
OVERVIEW | |||
Spectral Band | LWIR | 7.5 µm – 13.5 µm | ||
Field of View | 4.3°(H) × 3.3°(V) Horizontal x Vertical |
||
Effective Resolution | 76800 | ||
Resolution | 320 × 240 Pixels | ||
Frame Rate | NTSC: 30 Hz - PAL: 25 Hz / 8.3 Hz | ||
Pixel Pitch | 17 µm | ||
Sensitivity | <35mK for F# 1.0 optics | ||
Detector Type | Long-Life, Uncooled VOx Microbolometer | ||
f-number | f/1.1 | ||
Focal Length | 75mm | ||
Weight | 2.5kg (5.5 lbs.) | ||
Dimensions (L x W x H) | Without sunshield: 259 x 114 x 106 mm/10.2" x 4.5" x 4.2" With sunshield: 282 x 129 x 115 mm/11.1" x 5.1" x 4.5" | ||
Warranty | Camera: 3 Years Sensor: 10 Years | ||
Focus Range | Athermalized, Focus-Free | ||
CONNECTIONS & COMMUNICATIONS | |||
Composite Video NTSC or PAL | Hybrid system with IP & analog video | ||
Analog Video Output Composite | 1Vp-p (PAL or NTSC), 1 x BNC 75Ω | ||
Control Input/Output | 1x Dry Contact in; 1x Relay Out (rated load 0.025A@ 5VDC) | ||
Video Over Ethernet | Two independent channels of H.264 (Restricted VBR and CBR,10kbps-4Mbps, MPEG4, and MJPEG) | ||
Ethernet | 10/100 Mbps | ||
External Analytics Compatible | Yes | ||
Network APIs | FLIR SDK FLIR CGI ONVIF Profile S | ||
Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTCP, TCP, UDP, ICMP, IGMP, DHCP, ARP, SCP, FTP, RTP/RTSP, Unicast/Multicast, TCP/IP, HTTP, IEEE 802.1X | ||
COMPLIANCE & CERTIFICATIONS | |||
Approvals | CE: EN55032; FCC 47 CFR Part 15, Subpart B, Class A (within CISPR 22:2008 Class A limits) | ||
Certifications | IEC 60068-2-1:2007; IEC 60068-2-2:2007; ISTA-1A; IEEE 802.1x | ||
Compliance | RoHS Directive 2011/65/EU; WEEE 2012/19/EU | ||
IMAGING & OPTICAL | |||
E-Zoom | 4x continuous E-Zoom | ||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC); Thermal and Temporal Triggers | ||
Thermal AGC Modes | Auto AGC, Manual AGC, Plateau Equalization AGC, Linear AGC, Auto Dynamic Detail Enhancement (DDE), Max Gain Setting | ||
Thermal AGC Region of Interest | Default, Presets and User definable to insure optimal image quality on subjects of interest | ||
Streaming Resolution | D1: 720 × 576 4CIF: 704 × 576 Native: 640 × 512 Q-Native: 320 × 256 CIF: 352 × 288 QCIF: 176 × 144 |
||
ENVIRONMENTAL | |||
Humidity | 0-95% relative humidity | ||
IP Rating | IP66 & IP67 | ||
Operating Temperature Range | -50°C to 70°C/-58°F to 158°F (Continuous Operation) -40°C to 70°C /-40°F to 158°F (Cold Start) |
||
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | ||
Shock | MIL-STD-810G "Transportation" | ||
Vibration | IEC 60068-2-27 | ||
POWER | |||
Power Consumption | Source POE (802.3af) POE+ (802.3at) 12VDC 24VDC 24VAC(VA) Heater off <5.5W <5.5W <5.5W <5.5W <8W Heater on (@ 100%) N/A <25W <25W <25W <32W | ||
Surge Immunity on AC Power Lines | EN 55024: 2010 and 55022: 2010 to 4.0kV on AC aux power lines; EN 50130-4:2011; IEC 62599-2:2010 | ||
Surge Immunity on Signal Lines | EN 55024: 2010 and 55022: 2010 to 4.0kV | ||
STORAGE MEDIA | |||
Local Storage | Support for 32GB SD Card (not supplied) | ||
INFORMATION | |||
Specifications | FC-Series O Camera Specifications | ||
Model |
FC-3xx O | ||
Array Format | 320 × 240 | ||
Detector Type | Long-Life, Uncooled VOx Microbolometer | ||
Spectral Range | 7.5 μm to 13.5 μm | ||
Effective Resolution | 76800 | ||
Pixel Pitch | Effective 34 µm (FC-344, 332 & 369) 17 µm (all other models) |
||
Thermal Frame Rate | NTSC: 30 Hz - PAL: 25 Hz / 8.3 Hz | ||
Optical Characteristics | Model | FOV | F#, Focal Length |
---|---|---|---|
FC-369-O | 69° × 56° | f/1.4, 9 mm | |
FC-344-O | 44° × 36° | f/1.0, 13 mm | |
FC-332-O | 32° × 26° | f/1.0, 19 mm | |
FC-324-O | 24° × 18° | f/1.0, 13 mm | |
FC-317-O | 17° × 13° | f/1.0, 19 mm | |
FC-313-O | 13° × 10° | f/1.1, 25 mm | |
FC-309-O | 9.2° × 7.0° | f/1.1, 35 mm | |
FC-305-O | 5.4° × 4.1° | f/1.25, 60 mm | |
FC-304-O | 4.3° × 3.3° | f/1.1, 75 mm | |
E-Zoom | 4x continuous E-Zoom | ||
Focus | Athermalized, Focus-Free | ||
Sensitivity | <35mK for F# 1.0 optics | ||
Video |
|||
Composite Video (NTSC or PAL) | Hybrid system with IP & analog video Dynamic NTSC or PAL settings | ||
Video Compression | Two independent channels of H.264 (Restricted VBR and CBR,10kbps-4Mbps, MPEG4, and MJPEG) | ||
Streaming Resolution | D1: 720x576, 4CIF: 704x576, Native: 640x512, Q-Native: 320x256, CIF: 352x288, QCIF: 176x144 | ||
Control Input/Output | 1x Dry Contact in; 1x Relay Out (rated load 0.025A@ 5VDC) | ||
Analog Video Output Composite | 1Vp-p (PAL or NTSC), 1 x BNC 75Ω | ||
Thermal AGC Modes | Linear AGC, Histogram AGC, Dynamic Detail Enhancement (DDE), Sensitivity | ||
Thermal AGC Region of Interest (ROI) | Default, Presets and User definable to insure optimal image quality on subjects of interest | ||
Image Uniformity Optimization | Automatic Flat Field Correction (FFC); Thermal and Temporal Triggers | ||
SD Card Recording¹ | Support for 32GB SD Card (not supplied) | ||
System Integration |
|||
Ethernet | 10/100 Mbps | ||
External Analytics Compatible | Yes | ||
Network APIs | FLIR SDK FLIR CGI ONVIF Profile S |
||
Network |
|||
Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTCP, TCP, UDP, ICMP, IGMP, DHCP, ARP, SCP, FTP, RTP/RTSP, Unicast/Multicast, TCP/IP, HTTP, IEEE 802.1X | ||
General |
|||
Weight | |||
Without Sunshield: Lens Weight | |||
7.5mm / 9mm / 13mm / 19mm / 25mm / 35mm: 1.8kg (4 lb.) |
60mm: 2.0kg (4.5 lb.) |
||
With Sunshield: Lens Weight | |||
7.5mm / 9mm / 13mm / 19mm / 25mm / 35mm: 2.2kg (4.75 lb.) |
60mm: 2.4kg (5.25 lb.) |
||
Dimensions (L, W, H) |
Without sunshield: 259 x 114 x 106 mm/10.2” x 4.5” x 4.2” With sunshield: 282 x 129 x 115 mm/11.1” x 5.1” x 4.5” |
||
Power Consumption | Source | POE (802.3af) | POE+ (802.3at) |
Heater off | <5.5W | <5.5W | |
Heater on (@ 100%) | N/A | <25W | |
Surge Immunity on AC Power Lines | CE: EN55032 Class A; FCC 47 CFR Part 15, Subpart B, Class A (within CISPR 22:2008 Class A limits) | ||
Surge Immunity on Signal Lines | EN 55024: 2010 and 55032: 2010 to 4.0kV on AC aux power lines; EN 50130-4:2011; IEC 62599-2:2010 | ||
Environmental |
|||
IP Rating (Dust & Water Ingress) | IP66 & IP67 | ||
Operating Temperature Range | -50°C to 70°C/-58°F to 158°F (Continuous Operation) -40°C to 70°C /-40°F to 158°F (Cold Start) |
||
Storage Temperature Range | -50°C to 85°C/-58°F to 185°F | ||
Humidity | 0-95% relative humidity | ||
Shock | MIL-STD-810G “Transportation” | ||
Vibe | IEC 60068-2-27 | ||
Warranty & Regulatory |
|||
Approvals | CE: EN55032 Class A; FCC 47 CFR Part 15, Subpart B, Class A (within CISPR 22:2008 Class A limits) | ||
Certifications | IEC 60068-2-1:2007; IEC 60068-2-2:2007; ISTA-1A; | ||
Compliance | RoHS Directive 2011/65/EU; WEEE 2012/19/EU | ||
Warranty | Camera: 3 Years Sensor: 10 Years |