
- FoV: 90°(H) × 73°(V)
- Minimum focus distance: 20 mm (0.79 in.)
- Focal Length: 4 mm (0.157 in.)
- F#: 1.3
- Available in <9 Hz or 30 Hz
- Focus: Automatic or manual (built in motor)
- Zoom: 1–8× continuous, digital, interpolating zooming on images
- : We usually have a majority of these items in stock.
Please call or contact us for availability. - SKU: 61002-1105
Available Options
EXPORT CONTROLLED PRODUCT :
FLIR 320x240 60Hz and 30Hz Fast-Video and 640x480 30Hz Fast-Video (>9Hz) uncooled LWIR Thermal Camera Core products are export controlled and require validated export licenses from the U.S. Department of Commerce prior to export or re-export outside of the United States to certain countries.
Strategic Trade Authorized (STA) Countries are an exception. In circumstances whereby "RHP International" delivers a camera to a customer in the U.S. who intends to export or re-export the FLIR camera outside of the United States, whether or not the camera is integrated into another product, it is the customer’s responsibility to apply for the required export license from the appropriate department of the U.S. government. Diversion contrary to U.S. law is prohibited.
Click the link below for a list of STA countries and more Export information.
The Export Conditions page details information regarding what countries thermal cameras can be exported to.
FLIR A310 PT
Multi-Sensor Thermal Imaging Camera for Condition Monitoring
FLIR A310 PT thermal cameras can be installed almost anywhere to monitor the condition of your critical equipment and other valuable assets. Designed to help safeguard your plant and measure temperature differences, they allow you to see problems before they become costly failures -- preventing downtime and enhancing worker safety.
FLIR A310 PT is ideal for various applications that require temperature measurement capabilities including: substation, transformer, waste bunker, and coal pile monitoring.
MULTI-SENSOR
The FLIR A310 PT pan/tilt has all the necessary features and functions to build single- or multi-camera solutions. The FLIR A310 PT can pan +/- 360º continuous and tilt +/- 45º. It is ideal to cover large areas. Typical application examples are coal pile, waste bunker and substation monitoring, utilizing standard Ethernet hardware and software protocols. The FLIR A310 PT is a multi-sensor and includes a lowlight 36x zoom color CCD camera.
EXCELLENT IMAGE QUALITY
FLIR A310 PT contains an uncooled Vanadium Oxide (VOx) microbolometer detector. It produces crisp thermal images of 320 x 240 pixels and makes temperature differences as small as 50 mK clearly visible. It comes with a built-in 25 degree lens with motorized focus. MPEG-4 streamed video output over Ethernet to show live images on a PC, and 640 x 480 with overlay up to 30 Hz. Composite video outputs, PAL and NTSC compatible are available. Both cameras can be controlled remotely over the Web and TCP/IP protocol.

PERIMETER SECURITY
Dual thermal and visible payloads with analytics provide best-in-class intrusion detection
- 320 × 240 thermal resolution and multiple lens options quickly detect objects of interest
- Visible light 36x continuous optical zoom offers long-range imaging
- Pan/tilt capabilities allow tracking of moving targets

EQUIPMENT MONITORING
The A310 PT can detect hot spots and overheating equipment by measuring slight changes in surface temperature
- Built-in spot, area measurement, and temperature measurement analysis
- Rugged IP66 environmental rating allows use in harsh environments
- Monitors subtle temperature differences in substations, transformers, waste bunkers, and coal piles

WIDE-AREA SURVEILLANCE FOR FIRE DETECTION
Temperatures exceeding pre-set levels will trigger an alarm
- Set various alarms to different temperature thresholds
- Quickly notify operators of any equipment or area in need of immediate attention
- MPEG-4 video streaming allows live imaging over Ethernet connections
OVERVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Band | LWIR | 7.5 µm to 13.5 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 90°(H) × 73°(V) (Horizontal x Vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Functions | 6 automatic alarms on any selected measurement function, camera temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Focus Distance | 20 millimeters (0.79 in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Heater | Clears window from ice. Switched on at +4°C (39°F). Switched off at +15°C (59°F). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 320 × 240 Pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth Range | Az velocity 360° continuous, 0.1 to 60°/sec max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spot Meter | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation Range | El velocity ± 45°, 0.1 to 30°/sec. max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Size | 671 x 564 x 464 mm (26.4 x 22.2 x 18.3 in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity/NEdT | < 0.05°C @ +30°C (+86°F) / 50 mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | –20 to +120°C (–4 to +248°F) 0 to +350°C (+32 to +662°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | 1–8× continuous, digital, interpolating zooming on images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type | Focal Plane Array (FPA), uncooled microbolometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f-number | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4 mm (0.157 in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 24 VAC (21-30 VAC; 24 VAC: 215 VA max. with heater) or 24 VDC (21-30 VDC; 24 VDC: 195 W max. with heater). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17.8 kg (39.3 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (L x W x H) | 460 × 467 × 326 mm (18.1 × 18.4 × 12.8 in.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIONS & COMMUNICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | Control, result and image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Video Streaming | Two independent channels for each camera - MPEG-4, H.264, or M-JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Communication | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Connector Type | RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Protocols | Ethernet/IP, Modbus TCP, TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Standard | IEEE 802.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Type | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMAGING & OPTICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Palettes | Color palettes (BW, BW inv, Iron, Rain) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Pitch | 25 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Time Constant | Typical 12 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Plane Array (FPA) | 1/4" Exview HAD CCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Automatic or manual (built in motor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Frequency | 30Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spatial resolution (IFoV) | 6.3 mrad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Zoom | 12× continuous, digital, interpolating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Identification | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 36× continuous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Standard | CVBS (ITU-R-BT.470 PAL), CVBS (SMPTE 170M NTSC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEASUREMENT & ANALYSIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ±4°C (±7.2°F) or ±4% of reading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | 10 boxes with max./min./average/position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Optics & Windows Correction | Automatic, based on input of optics/window transmission and temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmable Presets | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement Corrections | Global and individual object parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optics Transmission Correction | Automatic, based on signals from internal sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotherm | 1 with above/below/interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflected apparent temperature correction | Automatic, based on input of reflected temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set-up Commands | Date/time, Temperature°C/°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Outputs | Composite video output, PAL /NTSC compatible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atmospheric transmission correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bump | 5 g, 11 ms (IEC 60068-2-27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN 61000-6-2 (Immunity), EN 61000-6-3 (Emission), FCC 47 CFR Part 15 Class B (Emission) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emissivity Correction | Variable from 0.01 to 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Range | –25°C to +50°C (-13°F to +122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation | IP 66 (IEC 60529) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | –40°C to +70°C (–40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity +25° C to +40°C (+77°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration | 2 g (IEC 60068-2-6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
We also recommend
SKU: 500-1116-00
..
$218.99
SKU: 500-1117-00
Kit Contents:
PT-Series pedestal mount 4119497 PT-Series adapter plate 4119468
6 each 1/4-20 FHMS x 3/4” Hex, S.S. 6 each 5/16-18 x 3/4 SHCS, S.S...
$509.00
SKU: 61002-1101
FLIR A310 PT
Multi-Sensor Thermal Imaging Camera for Condition Monitoring
FLIR A310 PT thermal cameras can be installed almost anywhere to m..
$32,129.00
Recently Viewed
SKU: 61002-1105
FLIR A310 PT
Multi-Sensor Thermal Imaging Camera for Condition Monitoring
FLIR A310 PT thermal cameras can be installed almost anywhere ..
$31,499.00
Bestsellers |