
- IP Thermography Camera
- 320x240 Resolution
- 25°(H) × 18.8°(V) FOV
- MPEG-4 Streamed Video
- Multiple Lens Options
- : Request a Quote
- SKU: 48201-1101US
Available Options
EXPORT CONTROLLED PRODUCT :
FLIR 320x240 60Hz and 30Hz Fast-Video and 640x480 30Hz Fast-Video (>9Hz) uncooled LWIR Thermal Camera Core products are export controlled and require validated export licenses from the U.S. Department of Commerce prior to export or re-export outside of the United States to certain countries.
Strategic Trade Authorized (STA) Countries are an exception. In circumstances whereby "RHP International" delivers a camera to a customer in the U.S. who intends to export or re-export the FLIR camera outside of the United States, whether or not the camera is integrated into another product, it is the customer’s responsibility to apply for the required export license from the appropriate department of the U.S. government. Diversion contrary to U.S. law is prohibited.
Click the link below for a list of STA countries and more Export information.
The Export Conditions page details information regarding what countries thermal cameras can be exported to.
FLIR A310 (30Hz)
Thermal Imaging Camera
The FLIR A310 is a fixed-mounted thermal imaging camera that can be installed almost anywhere to monitor your critical equipment and other valuable assets. The camera can safeguard your plant and measure temperature differences to assess the criticality of a given situation. This allows you to see problems before they become costly failures, preventing downtime and enhancing worker safety.
Monitor Your Critical Equipment

EXCELLENT IMAGE QUALITY
The FLIR A310 features a 320 x 240 pixel vanadium oxide (VOx) microbolometer that detects temperature differences as small as 50 mK.

INDUSTRIAL PROTOCOLS
Ethernet/IP, Modbus TCP compliant for sharing analysis and alarm results to a PLC; digital inputs/outputs are available for alarms, external equipment control.

BUILT-IN ANALYSIS & ALARM
The A310 offers spot, area, and difference temperature measurement, and can alarm as a function of analysis, internal temperature, or digital input.
FLIR A310 (30Hz) Key Features
- MPEG-4 streaming
- PoE (Power over Ethernet)
- Built-in web server
- General purpose I/O
- 100Mbps Ethernet (100m cable, wireless, fiber, etc.)
- Synchronization through SNTP
- Composite video output
- Multi-camera utility software: FLIR IP Config and FLIR IR Monitor included
INFORMATION | |||
Specifications | \n \n Imaging and optical data | \n \n | |
IR resolution | \n320 x 240 pixels | \n||
Thermal sensitivity/NETD | \n< 0.05°C @ +30°C (+86°F) / 50 mK | \n||
Field of view (FOV) | \n25° × 18.8° | \n||
Minimum focus distance | \n0.04 m (1.31 ft.) | \n||
Focal length | \n18 mm (0.7 in.) | \n||
Spatial resolution (IFOV) | \n1.36 mrad | \n||
Lens identification | \nAutomatic | \n||
F-number | \n1.3 | \n||
Image frequency | \n30 Hz | \n||
Focus | \nAutomatic or manual (built in motor) | \n||
Zoom | \n1-8x continuous, digital, interpolating zooming on images | \n||
Detector data | \n\n | ||
Detector type | \nFocal plane array (FPA), uncooled microbolometer | \n||
Spectral range | \n7.5–13 µm | \n||
Detector pitch | \n25µm | \n||
Detector time constant | \nTypical 12 ms | \n||
Measurement | \n\n | ||
Object temperature range | \n
| \n ||
Accuracy | \n±2°C (±3.6°F) or ±2% of reading | \n||
Measurement analysis | \n\n | ||
Spotmeter | \n10 (with no image streaming) | \n||
Area | \n10 boxes with max./min./average/position (with no image streaming) | \n||
Isotherm | \n 1 with above/below/interval | \n||
Measurement option | \nMeasurement Mask Filter \n Schedule response: File sending (ftp), email (SMTP) | \n ||
Difference temperature | \nDelta temperature between measurement functions or reference temperature | \n||
Reference temperature | \nManually set or captured from any measurement function | \n||
Atmospheric transmission correction | \nAutomatic, based on inputs for distance, atmospheric temperature and relative humidity | \n||
Optics transmission correction | \nAutomatic, based on signals from internal sensors | \n||
Emissivity correction | \nVariable from 0.01 to 1.0 | \n||
Reflected apparent temperature correction | \nAutomatic, based on input of reflected temperature | \n||
External optics/windows correction | \nAutomatic, based on input of optics/window transmission and temperature | \n||
Measurement corrections | \nGlobal and individual object parameters | \n||
Alarm | \n\n | ||
Alarm Functions | \n6 automatic alarms on any selected measurement function, Digital In, Camera temperature, timer | \n||
Alarm Output | \nDigital Out, log, store image, file sending (ftp), email (SMTP), notification | \n||
Set-up | \n\n | ||
Color palettes | \nColor palettes (BW, BW inv, Iron, Rain) | \n||
Set-up commands | \nDate/time, Temperature (°C/°F) | \n||
Storage of images | \nBuilt-in memory for image storage | \n||
Storage media | \nStandard JPEG, 16-bit measurement data included | \n||
File formats | \n\n | ||
\n | \n | ||
\n | \n | ||
Ethernet | \n\n | ||
Ethernet | \nControl, result and image | \n||
Ethernet, type | \n100 Mbps | \n||
Ethernet, standard | \nIEEE 802.3 | \n||
Ethernet, connector type | \nRJ-45 | \n||
Ethernet, communication | \nTCP/IP socket-based FLIR proprietary | \n||
Ethernet, video streaming | \nJPEG-4, ISO/IEC 14496-1 MPEG-4 ASP@L5 | \n ||
Ethernet, image streaming | \n\n16-bit 320 × 240 pixels @ 7-8 Hz\n
| \n ||
Ethernet power | \nPower over Ethernet, PoE IEEE 802.3af class 0. \nNOTE: In cameras manufactured before 2013, due to an error in the implementation of power over Ethernet, in some rare cases the | \n ||
Ethernet, protocols | \nEthernet/IP, Modbus TCP, TCP, UDP, SNTP, RTSP, RTP, | \n ||
Digital input/output | \n\n | ||
Digital input, purpose | \nImage tag (start/stop/general), Input ext. device (programmatically read) | \n||
Digital input | \n2 opto-isolated, 0–1.5 V = low, 3–25 V = high | \n||
Digital output, purpose | \nAs function of ALARM, Output to ext. device (programmatically set) | \n||
Digital output | \n2 opto-isolated, ON = supply (max. 100 mA), OFF = open | \n||
Digital I/O, isolation voltage | \n500 VRMS | \n||
Digital I/O, supply voltage | \n6–24 VDC, max. 200 mA | \n||
Digital I/O, connector type | \n6-pole jackable screw terminal | \n||
Composite video | \n\n | ||
Video out | \nComposite video output, PAL and NTSC compatible | \n||
Video, standard | \nCVBS (ITU-R-BT.470 PAL/SMPTE 170M NTSC) | \n||
Video, connector type | \nStandard BNC connector | \n||
Power system | \n\n | ||
External power operation | \n12/24 VDC, 24 W absolute max. | \n||
External power, connector type | \n2-pole jackable screw terminal | \n||
Voltage | \nAllowed range 10–30 VDC | \n||
Environmental data | \n\n | ||
Operating temperature range | \n–15°C to +50°C (+5°F to +122°F) | \n||
Storage temperature range | \n–40°C to +70°C (–40°F to +158°F) | \n||
Humidity (operating and storage) | \nIEC 60068-2-30/24 h 95% relative humidity +25°C to +40°C (+77°F to +104°F) | \n||
EMC | \n
| \n ||
Encapsulation | \nIP 40 (IEC 60529) | \n||
Shock | \n25 g (IEC 60068-2-27) | \n||
Vibration | \n2 g (IEC 60068-2-6) | \n||
Physical data | \n\n | ||
Weight | \n0.7 kg (1.54 lb.) | \n||
Camera size (L × W × H) | \n170 × 70 × 70 mm (6.7 × 2.8 × 2.8 in.) | \n||
Tripod mounting | \nUNC ¼"-20 (on three sides) | \n||
Base mounting | \n2 × M4 thread mounting holes (on three sides) | \n||
Housing material | \nAluminum | \n||
What\'s in the Box | \n\n | ||
List of contents | \n
| \n ||
What's In The Box |