END OF LIFE PRODUCT
This product has been labeled 'EOD' by the manufacturer and may no longer be available.








Imaging Source DFK 42AUC03 USB 2.0 color industrial camera
- USB 2.0 Color
- 1/3" Micron CMOS
- Global Shutter
- 1280x960 Resolution
- Up to 25fps
- SKU: DFK 42AUC03
$217.00
Available Options
Subject to change | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imaging Source DFK 42AUC03USB 2.0 color industrial cameraGeneral Behavior |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Color format | Y800, RGB24, RGB32 | ||||||||||||||||||||||||||||
Dynamic range | 8 bit | ||||||||||||||||||||||||||||
Interface (optical) | |||||||||||||||||||||||||||||
IR cut filter | yes | ||||||||||||||||||||||||||||
Shutter | Global | ||||||||||||||||||||||||||||
Format | 1/3" | ||||||||||||||||||||||||||||
Resolution | H: 1280, V: 960 | ||||||||||||||||||||||||||||
Pixel size | H: 3.75 µm, V: 3.75 µm | ||||||||||||||||||||||||||||
Lens mount | C/CS | ||||||||||||||||||||||||||||
Interface (electrical) | |||||||||||||||||||||||||||||
Supply voltage | 4.5 to 5.5 VDC | ||||||||||||||||||||||||||||
Current consumption | approx 250 mA at 5 VDC | ||||||||||||||||||||||||||||
Interface (mechanical) | |||||||||||||||||||||||||||||
Dimensions | H: 36 mm, W: 36 mm, L: 25 mm | ||||||||||||||||||||||||||||
Mass | 70 g | ||||||||||||||||||||||||||||
Adjustments (man) | |||||||||||||||||||||||||||||
Shutter | 1/10000 to 30 s | ||||||||||||||||||||||||||||
Gain | 0 to 18 dB | ||||||||||||||||||||||||||||
White balance | -6 dB to +6 dB | ||||||||||||||||||||||||||||
Adjustments (auto) | |||||||||||||||||||||||||||||
Shutter | 1/10000 to 30 s | ||||||||||||||||||||||||||||
Gain | 0 to 18 dB | ||||||||||||||||||||||||||||
White balance | -6 dB to +6 dB | ||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||
Max. temperature (operation) | -5 °C to 45 °C | ||||||||||||||||||||||||||||
Max. temperature (storage) | -20 °C to 60 °C | ||||||||||||||||||||||||||||
Max. humidity (operation) | 20 % to 80 % non-condensing | ||||||||||||||||||||||||||||
Max. humidity (storage) | 20 % to 95 % non-condensing |
INFORMATION | |||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||
General Behavior | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Color format | Y800, RGB24 | ||||||||||||||||||||||||||||
Dynamic range | 8 bit | ||||||||||||||||||||||||||||
Interface (optical) | |||||||||||||||||||||||||||||
IR cut filter | no | ||||||||||||||||||||||||||||
Shutter | Global | ||||||||||||||||||||||||||||
Format | 1/3 " | ||||||||||||||||||||||||||||
Resolution | H: 1280, V: 960 | ||||||||||||||||||||||||||||
Pixel size | H: 3.75 µm, V: 3.75 µm | ||||||||||||||||||||||||||||
Lens mount | C/CS | ||||||||||||||||||||||||||||
Interface (electrical) | |||||||||||||||||||||||||||||
Supply voltage | 4.5 to 5.5 VDC | ||||||||||||||||||||||||||||
Current consumption | approx 250 mA at 5 VDC | ||||||||||||||||||||||||||||
Interface (mechanical) | |||||||||||||||||||||||||||||
Dimensions | H: 36 mm, W: 36 mm, L: 25 mm | ||||||||||||||||||||||||||||
Mass | 70 g | ||||||||||||||||||||||||||||
Adjustments (man) | |||||||||||||||||||||||||||||
Shutter | 1/10000 to 30 s | ||||||||||||||||||||||||||||
Gain | 0 to 18 dB | ||||||||||||||||||||||||||||
Adjustments (auto) | |||||||||||||||||||||||||||||
Shutter | 1/10000 to 30 s | ||||||||||||||||||||||||||||
Gain | 0 to 18 dB | ||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||
Max. temperature (operation) | -5 °C to 45 °C | ||||||||||||||||||||||||||||
Max. temperature (storage) | -20 °C to 60 °C | ||||||||||||||||||||||||||||
Max. humidity (operation) | 20 % to 80 % non-condensing | ||||||||||||||||||||||||||||
Max. humidity (storage) | 20 % to 95 % non-condensing | ||||||||||||||||||||||||||||
Subject to change |
---|