- Field of View: 50°(H) x 38°(V)
- Resolution / Frame Rates:
- 2592x1944 10fps
- 2048x1536 20fps
- 1920x1080 30fps
- 1600x1200 30fps
- 1280x720 30fps
- 1024x768 30fps
- 800x600 30fps
- 640x480 30fps
- 320x240 30fps
- : We usually have a majority of these items in stock.
Please call or contact us for availability. - SKU: 24M709AF
- Synchronized USB powered LED for consistent high quality images in any environment
- 5.0 megapixel progressive scan sensor for 2592 x 1944 still images
- Separate formats supported for streaming video and still image capture
- Both Compressed (MJPEG) and Raw video outputs supported
- USB 2.0 bus provides power to camera and LEDs
- UVC compliant
- Convenient manual dial allows customized LED intensity
- Tripod 1/4 20 mount is attached to base
- Full SDK available for integration into customer applications
- TWAIN compatible
Limitations and drawbacks of consumer webcam-based systems – in particular frequent changes to SDKs and product hardware – are overcome by Videology’s industrial-grade USB auto-focus zoom (AFZ) and fixed-focus photo ID cameras and systems.
Videology photo-ID badging systems are fully TWAIN compliant with drivers that will work with any operating system. Most cameras are WDM and DirectX compliant. Cameras and software can be customized to OEM specifications and have multiple performance options.
Videology’s USB photo ID systems are designed for the long-term and are ideal for simple visual identification as well as for biometrics applications including retinal scan, photo imaging, digital signatures, fingerprint imaging, smart cards, and facial recognition.
INFORMATION | ||
Specifications | ||
Model | 24M709AF | |
Electrical | ||
---|---|---|
Image Sensor Size | 1/3" CMOS | |
Active Pixels (HxV) | 2592 x 1944 | |
Resolution/ Frame Rate | 2592x1944 10fps, 2048x1536 20fps, 1920x1080 30fps, 1600x1200 30fps, 1280x720 30fps, 1024x768 30fps, 800x600 30fps, 640x480 30fps, 320x240 30fps |
|
Video Compression | MJPEG | |
Sensitivity | ||
Dynamic Range | 68dB | |
Signal to Noise Ratio | 36dB | |
Shutter Mode | Electronic rolling shutter | |
Scan Mode | Progressive Scan | |
Field of View (H x V x D) | 50° x 38° x 60° | |
Video Output | USB 2.0 | |
Power Supply | 5VDC via USB 2.0 bus | |
Power Consumption | 750mA | |
UVC Controls | ||
Still Capture |
Selectable |
|
Flash |
Selectable via Videology viewer or SDK |
|
Exposure |
Auto/ Manual |
|
Focus |
Auto/ Manual |
|
White Balance |
Auto/ Manual |
|
Controllable via UVC interface |
Brightness, Contrast, Saturation, Sharpness, Gamma |
|
Software | TWAIN Videology viewer with active features DirectX/ DirectShow compliant SDK |
|
Recommended System Requirements | ||
Hardware | Requires USB 2.0 UVC compliant ports | |
Software | Windows 7, 8, 10 | 32 bit and 64 bit |
Windows Vista | 32 bit and 64 bit | |
Windows XP | Service pack 2+, DirectX 9.0c or above | |
Linux | 2.6.26+ potential | |
Mac OS | 10.4.3 potential | |
Environmental | ||
Operating Temperature | -15°C - 55°C (5°F-131°F) | |
Storage Temperature | -25°C - 70° (-13°F - 158°F) | |
Operating Humidity | 20% - 93% RH (non condensing) | |
Storage Humidity | Up tp 98% RH (non condensing) | |
Mechanical | ||
Dimensions W x H x D | 50.4mm x 60.7mm x 65.8mm (with mount) | |
Weight | 154g | |
Included Cables | 60C1138 - 2.5mm stereo (6” plug to plug) 60C1147 - USB 2.0 A to mini B cable (10ft) | |
Included Tripod Mount | 1/4 20 mount for easy mounting capability | |
What's In The Box |
|