





Imaging Source DMK 72AUC02-F USB 2.0 monochrome autofocus camera
$505.00
- : Request a Quote
- SKU: DMK 72AUC02-F
Available Options
Imaging Source DMK 72AUC02-F
USB 2.0 monochrome autofocus camera
USB CMOS Monochrome Autofocus Cameras
The Imaging Source DMK-22AUC03 monochrome autofocus cameras are ideally suited to applications were the working distance between widget and camera changes. The monochrome autofocus cameras ship with a USB 2.0 interface and extremely sensitive Aptina sensors, which deliver excellent image quality, even in poor lighting conditions. The cameras have very compact casing, which ensure their integration into existing system is straight forward. The monochrome autofocus cameras are available at a highly competitive price and are thus suited to cost sensitive applications.
- Device driver and drivers compatible to TWAIN, VisionPro AIK, ActivVisionTools, HALCON, LabVIEW and Matlab for Windows XP, Vista, 7 and 8.
- IC Capture camera control and acquisition software for Windows XP, Vista, 7 and 8.
- IC Imaging Control Software Development Kit (SDK) as .NET, ActiveX and C++ class library for Windows XP, Vista, 7 and 8.
- Resolution: Up to 744x480 Resolution
- Frame rate: Up to 150 fps.
- Dimensions: 36 x 36 x 25 mm.
- Monochrome Aptina CMOS sensors.
- USB 2.0 interface.
- Software driven One Push autofocus.
- Windowing and high-speed readout.
- Compatible to M12, C and CS mount lenses.
INFORMATION | |||||||||
Specifications | |||||||||
General Behavior | |||||||||
Example Configurations |
Resolution |
Format |
FPS |
Sensitivity |
| ||||
Set resolution, format, FPS and sensitivity with shipped software. | |||||||||
2592x1944 | 1/2.5 " | 6 | 1.4 V/lux-sec | ||||||
2048x1536 | 1/3 " | 9 | 1.4 V/lux-sec | ||||||
1600x1200 | 1/4 " | 13 | 1.4 V/lux-sec | ||||||
1280x960 | 1/4.5 " | 19 | 1.4 V/lux-sec | ||||||
1280x960 | 1/2.5 " | 15 | 5.6 V/lux-sec | ||||||
1024x768 | 1/5.5 " | 27 | 1.4 V/lux-sec | ||||||
640x480 | 1/9 " | 52 | 1.4 V/lux-sec | ||||||
640x480 | 1/2.5 " | 23 | 22.4 V/lux-sec | ||||||
Color format | Y800 | ||||||||
Dynamic range | 8 bit | ||||||||
Interface (optical) | |||||||||
IR cut filter | no | ||||||||
Shutter | Rolling | ||||||||
Format | 1/2.5 " | ||||||||
Resolution | H: 2592, V: 1944 | ||||||||
Pixel size | H: 2.2 µm, V: 2.2 µm | ||||||||
Lens mount | M12x0.5 | ||||||||
Interface (electrical) | |||||||||
Supply voltage | 4.5 to 5.5 VDC | ||||||||
Current consumption | approx 250 mA at 5 VDC | ||||||||
Interface (mechanical) | |||||||||
Dimensions | H: 36 mm, W: 36 mm, L: 25 mm | ||||||||
Mass | 50 g | ||||||||
Adjustments (man) | |||||||||
Shutter | 1/10000 to 30 s | ||||||||
Gain | 0 to 18 dB | ||||||||
Adjustments (auto) | |||||||||
Shutter | 1/10000 to 30 s | ||||||||
Gain | 0 to 18 dB | ||||||||
Environmental | |||||||||
Max. temperature (operation) | -5 °C to 45 °C | ||||||||
Max. temperature (storage) | -20 °C to 60 °C | ||||||||
Max. humidity (operation) | 20 % to 80 % non-condensing | ||||||||
Max. humidity (storage) |
20 % to 95 % non-condensing
|