







Tags:
dmk 42auc03
, dmk-42auc03
, dmk42auc03
, high quality
, high frame rate
, progressive scan
, usb 2.0
, monochrome
, cmos
, digital camera
, 5 megapixel
, cost effective
Imaging Source DMK 42AUC03 USB 2.0 monochrome industrial camera
- USB 2.0 Monochrome
- 1/3" Micron CMOS
- Global Shutter
- 1280x960 Resolution
- Up to 25fps
$217.00
- : We usually have a majority of these items in stock.
Please call or contact us for availability. - SKU: DMK-42AUC03
Available Options
The DMK 42AUC03 monochrome camera supports multiple pixel formats with variable bits-per-pixel settings. The names of the pixel formats and the way to select them depends on the driver used to control the camera. The following table contains a short overview of all possible formats followed by a more detailed description.
- USB 2.0 Monochrome
- 1/3" Micron CMOS
- Global Shutter
- 1280x960 Resolution
- Up to 25fps
INFORMATION | |||||||||
Specifications | |||||||||
General Behavior | |||||||||
Example Configurations |
Resolution |
Format |
FPS |
Sensitivity |
| ||||
Set resolution, format, FPS and sensitivity with shipped software. | |||||||||
1280x960 | 1/3 " | 25 | 2.0 V/lux-sec | ||||||
1280x720 | 1/3 " | 33 | 2.0 V/lux-sec | ||||||
1024x768 | 1/4 " | 31 | 2.0 V/lux-sec | ||||||
640x480 | 1/5.5 " | 49 | 2.0 V/lux-sec | ||||||
Color format | Y800, RGB24 | ||||||||
Dynamic range | 8 bit | ||||||||
Interface (optical) | |||||||||
IR cut filter | no | ||||||||
Shutter | Global | ||||||||
Format | 1/3 " | ||||||||
Resolution | H: 1280, V: 960 | ||||||||
Pixel size | H: 3.75 µm, V: 3.75 µm | ||||||||
Lens mount | C/CS | ||||||||
Interface (electrical) | |||||||||
Supply voltage | 4.5 to 5.5 VDC | ||||||||
Current consumption | approx 250 mA at 5 VDC | ||||||||
Interface (mechanical) | |||||||||
Dimensions | H: 36 mm, W: 36 mm, L: 25 mm | ||||||||
Mass | 70 g | ||||||||
Adjustments (man) | |||||||||
Shutter | 1/10000 to 30 s | ||||||||
Gain | 0 to 18 dB | ||||||||
Adjustments (auto) | |||||||||
Shutter | 1/10000 to 30 s | ||||||||
Gain | 0 to 18 dB | ||||||||
Environmental | |||||||||
Max. temperature (operation) | -5 °C to 45 °C | ||||||||
Max. temperature (storage) | -20 °C to 60 °C | ||||||||
Max. humidity (operation) | 20 % to 80 % non-condensing | ||||||||
Max. humidity (storage) | 20 % to 95 % non-condensing | ||||||||
Subject to change |
---|