DISCONTINUED PRODUCT












- SKU: 436-0010-00S
Available Options
- 640x512 Pixels
- 13 mm; 45°(H) x 37°(W) FoV
- 7.5Hz (30Hz Available)
- 17μm Pixel Pitch
- 72 Grams
- 2.26" x 1.75" (including lens)
- 4.0 - 6.0 VDC
- LWIR View the FLIR VUE SERIES Matrix to compare models.
Shown Below: Add the 3DR SOLO Gimbal to this product and Save! View information and specifications at this link: 3DR SOLO Gimbal
As of 6-AUG-2015 the FLIR VUE 640 30Hz (Fast Video) is now controlled for export under the
U.S. Department of Commerce Export Control Classification Number (ECCN) 6A003.b.4.b
These cameras can be exported to Strategic Trade Authorized (STA) countries with
No License Required (NLR) and only a Consignee Statement filled out.
For a list of STA countries and other Export information visit our Export Conditions page.
FLIR VUE 640 Thermal Imager 13mm Lens - 7.5Hz
Easy, Affordable Thermal Imaging for Commercial sUAS
FLIR Vue™ brings affordable thermal imaging that is easy to integrate and easy to use to every small unmanned aircraft.
Image Comparison |
![]() |
FLIR VUE FeaturesWith FLIR Vue™ you get all the thermal imager you need for sUAS operations without having to pay for functionality you'll never use. |
FLIR VUE ApplicationsWith the same powerful thermal imaging core used in the most popular cameras in the world, FLIR Vue gives the same performance for a ground breaking low price, making it perfect for applications like:
|
Easy to Connect |
|
|
Just plug in a GoPro-compatible cable into the 10-pin mini-USB connector to feed the camera a regulated 5VDC power supply and get analog video out to your video transmitter or OSD, and you're ready to go. If you need more detailed information, the pinout for Vue's 10-pin mini-USB connector is available in the Vue IDD drawing under the Product Literature tab below.
|
|
|
Easy to Mount | ||
|
Because of FLIR Vue's light weight, you’ve got lots of mounting options available to you on any kind of aircraft. Whether you want to hard-mount it or put it on a brushless gimbal, FLIR Vue can do the job. |
OVERVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiometric | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type 2 | Uncooled VOx Microbolometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMAGING & OPTICAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Options | 13mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export Rules | Export 9Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Frames per Second | 10 FPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name | FLIR VUE 640 Thermal Imager 13mm Lens - 7.5Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL Key | flir-vue-640-7-5-13mm-lens |