



- Format: 640 x 480
- Field of View: 32°(H) × 26°(V)
- Continuous E-zoom, up to 4X
- 7.5 μm to 13.5 μm Spectral Range
- Pixel Pitch: 17 µm
- SKU: 427-0087-41-00
Available Options
FC-632 R (Security)
FIXED NETWORK THERMAL CAMERA
The FC-Series R thermal imaging camera delivers accurate, non-contact temperature measurement and is an ideal solution for fire detection, safety, and thermal monitoring of substations, waste disposal, and valuable equipment. Combined with on-board video analytics, the FC-Series R delivers optimal intrusion detection and visual alarm verification in challenging imaging environments, and offers flexible alarming options by email, web and mobile apps, edge image storage, digital outputs, or VMS event notifications.
Measure temperature, detect intrusions, and protect vital infrastructure.
ON-BOARD TEMPERATURE MEASUREMENT AND ALARMS
The FC-Series R’s temperature data and alarms can be integrated into a wide variety of external monitoring and control systems.
FEATURE-RICH EDGE ANALYTICS
On-board analytics can classify human or vehicle intrusions. The camera is ONVIF-compliant and compatible with third-party analytics.
RUGGED INDUSTRIAL DESIGN
A durable enclosure protects the FC-Series R from dust and water, and resists shock, vibration, and corrosion.
OVERVIEW | |
Spectral Band | LWIR | 7.5 µm – 13.5 µm |
Field of View | 32°(H) × 26°(V) (FC-632R; 19 mm) (Horizontal x Vertical) |
Effective Resolution | 307200.0 |
Resolution | 640 x 480 Pixels |
Pixel Pitch | 17 µm |
Zoom | Continuous E-zoom, up to 4X |
Detector Type | Uncooled VOx Microbolometer |
Weight | 4.0 lb (1.8 kg) w/o sun shield 4.8 lb (2.2 kg) w/sun shield |
Dimensions (L x W x H) | 9.2" x 4.6" x 4.1" w/o sun shield 10.8-" x 5.4" x 4.4" w/ sun shield |
Focus Range | Athermalized, Focus-Free |
CONNECTIONS & COMMUNICATIONS | |
Composite Video NTSC or PAL | Yes; Hybrid system with IP & Analog video |
Video Over Ethernet | Two independent channels of H.264, MPEG-4 & M-JPEG (see website for full details) |
Ethernet | Yes |
External Analytics Compatible | Yes |
Network APIs | Nexus SDK for comprehensive system control and integration Nexus CGI for http command interfaces ONVIF Profile S |
COMPLIANCE & CERTIFICATIONS | |
Approvals | FCC Part15, Subpart B, Class B CE: EN 55022 Class B |
ENVIRONMENTAL | |
Humidity | 0-95% relative |
IP Rating | IP66 & IP67 |
Operating Temperature Range | -50°C to 70°C (continuous operation) -40°C to 70°C (cold start) |
Storage Temperature Range | -55°C to 85°C |
Shock | MIL-STD-810F "Transportation" |
Vibration | IEC 60068-2-27 |
IMAGING & OPTICAL | |
Image Uniformity Optimization | Automatic Flat Field Correction (FFC) Thermal and Temporal Triggers |
Thermal AGC Modes | Auto AGC, Manual AGC, Plateau Equalization AGC, Linear AGC, Auto Dynamic Detail Enhancement (DDE), Max Gain Setting |
Thermal AGC Region of Interest | Default, Presets and User definable to insure optimal image quality on subjects of interest |
Streaming Resolution | D1: 720x576, 4CIF: 704x576, Native: 640x512, Q-Native: 320x256, CIF: 352x288, QCIF: 176x144 |
MEASUREMENT & ANALYSIS | |
Measurement Accuracy | +/-5°C or 5% of reading |
Measurement Range | -10°C to 110°C |
POWER | |
Input Voltage | 11-44 VDC (no lens heaters) 16-44 VDC (w/lens heaters) 14-32 VAC (no lens heaters) 16-32 VAC (w/lens heaters) PoE (IEEE 802.3af-2003) PoE+ (IEEE 802.3at-2009) |
Power Consumption | 24 VDC 5 W nominal 21 W peak (w/heaters) 24 VAC 8 VA nominal 29 VA peak (w/heaters) Approvals FCC Part15, Subpart B, Class B CE: EN 55022 Class B |
Surge Immunity on AC Power Lines | EN 55024: 2010 and 55022: 2010 to 4.0kV on AC aux power lines |
Surge Immunity on Signal Lines | EN 55024: 2010 and 55022: 2010 to 4.0kV |
VIDEO & RECORDING | |
Video Frame Rate | 30Hz |