\
Boson longwave infrared (LWIR) thermal camera cores set a new standard for size, weight, power, and performance. Imagine your next big idea, and bring it to life with Boson.
FLIR's XIR™ expandable infrared video processing architecture gives Boson advanced image processing, video analytics, peripheral sensor drivers, and several industry-standard communication interfaces that make it easy to integrate while keeping power consumption low.
Its remarkable imaging performance begins with Boson's 12µm pitch vanadium oxide (VOx) uncooled detector, which comes in two resolutions: 640x512 or 320x256. Boson is available with lots of different lenses, so you're sure to find a configuration that's just right for your next project.
Boson takes your next generation of thermal imaging products off the white board and makes them a reality. Its combination of ground-breaking SWaP, state-of-the-art imaging, and wide range of built-in image processing and interface capabilities make Boson the obvious choice.
Whether you're designing cameras for drones, security, firefighting, thermal sights, or handheld imagers, Boson is small, light, and powerful enough to enable your most innovative designs. Boson's competitive price and flexible integration options dramatically shorten design cycles, opening up entirely new possibilities for any thermal sensor-based product you can imagine.
Accessories Available: | ||
RHP BOSON RC-IF Remote Control Interface Module | The RHP-BOS-RC-IF allows you to control the Boson camera remotely using a 16 Channel S-Bus Signial or up to 5 PWM Signals from your wireless Joystick Remote Control System. | |
RHP BOSON VPC TTL Interface Module | 5 to 26VDC In, Dual Composite Video Out - Switchable Sync Input/Output, USB or TTL Communication, Alternate connection ports, Reverse Polarity Protected | |
Low Profile BOSON VPC Interface Module | 5 to 26VDC In, Dual Composite Video Out, Low Profile, Alternate connection ports, USB Communication, Reverse Polarity Protected | |
USB VPC Kit | USB interface to Boson for power and adjusting cameras parameters using FLIR Boson GUI. | |
USB/Analog VPC Kit | USB interface to Boson for power and adjusting cameras parameters using FLIR Boson GUI with analog video output via BNC male connector. | |
Boson Development Board | Full access to Boson 80-pin interface; includes USB 3, 100/GigE Ethernet, CameraLink, Serial Com, Micro SDCard, I2C, SPI, SDIO and VSYNC/RESET, GPIO | |
USB/CameraLink Board | CameraLink and USB interface to Boson video | |
Lens Focus Tool | Custom tool to change lens focus | |
Tripod Mount | Custom tripod mount with 1/4-20 interface |
Boson Specifications: | ||
Sensor Technology | Uncooled VOx microbolometer | |
Pixel Pitch | 12 µm | |
Spectral Range | Longwave infrared; 7.5 µm – 13.5 µm | |
Thermal Sensitivity | NEdT <50 mK (Professional Version) | |
Full Frame Rates | 60 Hz baseline; 30 Hz runtime selectable | |
Slow Frame Rate | ≤9 Hz available | |
Non-uniformity Correction | NUC Factory calibrated; updated FFCs with FLIR’s Silent Shutterless NUC (SSN™) | |
Solar FPA Protection | Yes | |
Continuous Digital Zoom | Yes | |
Symbol Overlay | Re-writable each frame; alpha blending for translucent overlay | |
Electrical | ||
Input Voltage | 3.3 VDC | |
Power Dissipation | Varies by configuration; as low as 500 mW | |
Video Channels | CMOS or USB | |
Control Channels | RS-232 or USB | |
Peripheral Channels | I2C, SPI, SDIO | |
Configurable GPIO | Up to 11; User configurable | |
Mechanical | ||
Size | 21 × 21 × 11 mm without lens | |
Weight | 7.5 g without lens (configuration dependent) | |
Precision Mounting Holes | Four tapped M1.6x0.35 (rear cover). Lens support recommended when lens mass exceeds core mass | |
Environmental | ||
Operating Temperature Range | -40°C to 80°C (Professional Version) | |
Non-operating Temperature Range | -50°C to 85°C | |
Shock | 1,500 g @ 0.4 msec | |
Operational Altitude | 12 km | |
Accessories Available: | ||
RHP BOSON RC-IF Remote Control Interface Module | The RHP-BOS-RC-IF allows you to control the Boson camera remotely using a 16 Channel S-Bus Signial or up to 5 PWM Signals from your wireless Joystick Remote Control System. | |
RHP BOSON VPC TTL Interface Module | 5 to 26VDC In, Dual Composite Video Out - Switchable Sync Input/Output, USB or TTL Communication, Alternate connection ports, Reverse Polarity Protected | |
Low Profile BOSON VPC Interface Module | 5 to 26VDC In, Dual Composite Video Out, Low Profile, Alternate connection ports, USB Communication, Reverse Polarity Protected | |
USB VPC Kit | USB interface to Boson for power and adjusting cameras parameters using FLIR Boson GUI. | |
USB/Analog VPC Kit | USB interface to Boson for power and adjusting cameras parameters using FLIR Boson GUI with analog video output via BNC male connector. | |
Boson Development Board | Full access to Boson 80-pin interface; includes USB 3, 100/GigE Ethernet, CameraLink, Serial Com, Micro SDCard, I2C, SPI, SDIO and VSYNC/RESET, GPIO | |
USB/CameraLink Board | CameraLink and USB interface to Boson video | |
Lens Focus Tool | Custom tool to change lens focus | |
Tripod Mount | Custom tripod mount with 1/4-20 interface |
RC-IF | VPC TTL | LOW PROFILE VPC | USB VPC KIT | USB/Analog VPC Kit | Boson Development Board | USB/CameraLink Board | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Power | |||||||
Voltage Input | 6-26Volts DC | 5-26Volts DC | 5-26Volts DC | 5Volts DC | 5Volts DC | 5-12Volts DC | 5Volts DC |
Voltage Output |
Regulated 5Volts DC | 1.8-3.3Volts DC | |||||
Power via USB | |||||||
Power via 6-Pin JST | |||||||
Power via 7-Pin PicoBlade | |||||||
Image Control | |||||||
FFC Control | |||||||
DDE Control | |||||||
AGC Control | |||||||
Digital Zoom | |||||||
Continuous Digital Zoom | |||||||
Flip / Mirror Image | VIA GUI | ||||||
Video via USB | |||||||
Palette Select via FLIR GUI | |||||||
Assignable PWM Inputs | |||||||
Assignable S-Bus Inputs | |||||||
Video Output | |||||||
Digital Video Output | |||||||
Composite Video Outputs Available | 2 | 2 | 2 | 1 | USB Only | SDR-26 | |
CameraLink | |||||||
Video Sync | |||||||
Via 6-pin JST | |||||||
Via PicoBlade | |||||||
Interface Options | |||||||
80-pin Connection | |||||||
USB 3 Connection | |||||||
JST Connection | |||||||
Serial Communication | |||||||
SDR-26 | |||||||
100/GigE Ethernet* | * | ||||||
Storage Options | |||||||
Micro SDCard* | * |
* Some features may not yet be available on the FLIR brand accessories.