\
The Imaging Source DMK 33UP5000 monochrome camera has a USB 3.0 interface and is the perfect solution for many industrial automation, quality assurance, security, surveillance and medical applications. The monochrome camera ships with the very sensitive 1 inch ON Semiconductor CMOS Python PYTHON 5000 sensor. With up to 60 images per second, the DMK 33UP5000 is a low cost, yet highly versatile imaging solution. The camera includes a C to CS mount adapter, making it compatible to C and CS mount lenses. Using the optional CS to M12 board lens adapter, the camera is also compatible to M12 board lenses.
The Imaging Source authors and supports drivers, SDKs, extensions and end-user software for Microsoft Windows, which can be freely
downloaded from our web site. Extensions for Microsoft Windows enable the DMK 33UP5000 to be integrated in to common machine
vision software libraries, such as LabView and OpenCV. Furthermore, we author and support open source Linux drivers and software
(Apache License 2.0) to integrate the camera into popular distributions. Download the Linux source code at GitHub.
GENERAL BEHAVIOR | |
Dynamic range | 8/10 bit |
Video formats @ frame rate (maximum) | 2,592×2,048 (5.3 MP) Y800 @ 60 fps 2,592×2,048 (5.3 MP) Y16 @ 56 fps |
INTERFACE (OPTICAL) | |
IR cut filter | No |
Sensor type | CMOS Python |
Sensor specification | On Semiconductor PYTHON 5000 |
Shutter | global |
Format | 1 inch |
Resolution (maximum) | H: 2,592 px, V: 2,048 px |
Frame rate (maximum) | 60 fps |
Pixel size | H: 4.8 µm, V: 4.8 µm |
Lens mount | C/CS |
INTERFACE (ELECTRICAL) | |
Interface | USB 3.0 |
Supply voltage | 4.5 VDC to 5.5 VDC |
Current consumption | approx 250 mA @ 5 VDC |
Auto iris control | No |
Trigger | Yes |
I/Os | Yes |
INTERFACE (MECHANICAL) | |
Dimensions | H: 29 mm, W: 29 mm, L: 43 mm |
Mass | 65 g |
ADJUSTMENTS | |
Shutter | 50 µs to 10 s |
Gain | 0 dB to 3.2 dB |
ENVIRONMENTAL | |
Temperature (operating) | -5 °C to 45 °C |
Temperature (storage) | -20 °C to 60 °C |
Humidity (operating) | 20 % to 80 % (non-condensing) |
Humidity (storage) | 20 % to 95 % (non-condensing) |
Subject to change |
Resolution | 2592 x 2048 |
---|---|
Megapixel | 5.3 MP |
Pixel Size | H: 4.8 µm, V: 4.8 µm |
Frame Rate | 60 FPS |
Sensor Type | 1 inch CMOS |
Sensor Specification | On Semiconductor PYTHON 5000 |
Shutter | Global |
Lens Mount Type | C/CS |
Product Code |
Format [inch] |
Mount Type |
Focal Length [mm] |
Iris Range |
MOD [M] |
Filter Thread [mm] |
Diameter [mm] |
Mass [g] |
Length [mm] |
Price |
---|---|---|---|---|---|---|---|---|---|---|
TCSL 0418 5MP | 1/2.5 | CS | 4 | 1.8 | 0.1 | N/A | 30 | 28 | 14.7 | $59.00 |
TCL 0616 5MP | 1/1.8 | C | 6 | 1.6 - 16 | 0.1 | 0×0.5 | 36 | 110 | 45.8 | $169.00 |
TCSL 0618 5MP | 1/2.5 | CS | 6 | 1.8 | 0.1 | N/A | 30 | 33 | 18.3 | $59.00 |
TCL 0814 5MP | 1/1.8 | C | 8 | 1.4 - 16 | 0.1 | 0×0.5 | 35 | 94 | 39.3 | $169.00 |
TCSL 0818 5MP | 1/2.5 | CS | 8 | 1.8 | 0.1 | N/A | 30 | 35 | 19.1 | $59.00 |
TCL 1216 5MP | 2/3 | C | 12 | 1.6 - 16 | 0.1 | 0×0.5 | 35 | 100 | 39.2 | $169.00 |
TCL 1616 5MP | 2/3 | C | 16 | 1.6 - 16 | 0.2 | 0×0.5 | 35 | 108 | 42.4 | $169.00 |
TCL 2518 5MP | 2/3 | C | 25 | 1.8 - 16 | 0.3 | 0×0.5 | 35 | 86 | 38.4 | $169.00 |
TCL 3520 5MP | 2/3 | C | 35 | 2 - 16 | 0.4 | 0×0.5 | 35 | 84 | 39.2 | $169.00 |
TCL 5025 5MP | 2/3 | C | 50 | 2.6 - 32 | 0.5 | 0×0.5 | 35 | 113 | 65.7 | $169.00 |
TCL 7528 5MP | 1 | C | 75 | 2.8 - 32 | 0.6 | 0×0.5 | 36 | 146 | 72.2 | $169.00 |
Subject to change |