ContourROAM
• OEM HD Camera

The right tool and the right technology deliver the best results.
The ContourROAM is the newest addition to Contour's series of compact, durable and light-weight OEM HD Camcorders / OEM HD Cameras. With its stunning 1080p video, crisp audio, and 170° HFOV lens, the user can capture every detail using the Instant On-Record Switch. New features to the ContourROAM include a waterproof body up to one meter, built in battery, and a laser alignment feature to level the 270° rotating lens for the best shot. The ROAM was made to withstand some of the toughest conditions under any circumstance all in High Definition.
ContourROAM
Resolution and Optics
The ContourROAM offers three video resolutions:
• 1080p (1920×1080) - 30fps - 110° HFOV
• 960p (1280×960) - 30fps - 135° HFOV
• 720p (1280×720) - 60 or 30fps - 135° HFOV
It also includes a 5 megapixel (2592×1944) still photo option for taking 1 photo per 3, 5, 10, 30, 60 seconds. The wide-view 170° lens adjusts to changing light, paired with the durable waterproof case that protects up to one meter, this camera dares you to use it in any element. We also provide many mounting solutions and cases for your application.
What's in the Box:
Video
Audio
Instant On-Record Switch
Body
|
Wide Angle Lens
Memory
Storyteller Software
Battery & Power
|
STORAGE | AUDIO |
![]() | ![]() |
| Expandable to 32 gigs, the internal microSD card captures up to eight hours of footage when shooting in full 1080p mode and swaps out quickly for a fresh card. MicroSD cards sold seperately. | The ContourROAM has a built-in, multi-directional microphone to capture clear audio with your video. |
WATERPROOF BODY | LASER ALIGNMENT |
![]() | ![]() |
| ContourROAM is waterproof up to one meter. A sealed gasket protects the camera's insides, allowing underwater recording, in the rain, sleet or snow. Full submersion requires ContourROME waterproof case which provides dryness up to 60 meters deep. | Built in laser alignment feature levels the 270° rotating lens for the best shot. |
VIDEO
| VIDEO FORMAT | FRAME RATE | FIELD-OF-VIEW | RESOLUTION |
| Full HD - 1080p | 30 FPS | 110° HFOV | 1920 × 1080 pixels |
| Tall HD - 960p | 30 FPS | 135° HFOV | 1280 × 960 pixels |
| Action HD - 720p | 30 FPS | 135° HFOV | 1280 × 720 pixels |
| 5 MegaPixel Stills 1 Photo per 3, 5, 10, 30, 60 seconds | None | N/A | 2592 × 1944 pixels |
COMPARE CONTOUR CAMERAS
Can't decide? We've made it easy to compare features across Contour cameras.
![]() ContourROAM | ![]() ContourGPS | ![]() Contour+ | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instant On Record Switch | ||||||||||||||||||||||||||||
| Waterproof to one meter | ||||||||||||||||||||||||||||
| Built-in Battery | ||||||||||||||||||||||||||||
| Built-in Tripod (1/4"-20) Mount | ||||||||||||||||||||||||||||
| Flush Front Lens | ||||||||||||||||||||||||||||
| Still Photo Mode | ||||||||||||||||||||||||||||
| Laser Alignment | ||||||||||||||||||||||||||||
| Low Profile Design | ||||||||||||||||||||||||||||
| USB Output | ||||||||||||||||||||||||||||
| Internal Mic | ||||||||||||||||||||||||||||
2 GB microSD Memory Card Included* | ||||||||||||||||||||||||||||
| Removeable Lithium-Ion Battery | ||||||||||||||||||||||||||||
| Easy On-Record Switch | | |||||||||||||||||||||||||||
| GPS Video Mapping | ||||||||||||||||||||||||||||
| iOS/Android Support via Bluetooth v 2.1 | ||||||||||||||||||||||||||||
| Connect View Compatible | | |||||||||||||||||||||||||||
| Live Streaming via HDMI | ||||||||||||||||||||||||||||
| External Mic Jack | ||||||||||||||||||||||||||||
| Wide Angle Lens | 170° | 135° | 170° | |||||||||||||||||||||||||
| Lens Type | Custom Six Element Glass | Four Element Glass | Custom Six Element Glass | |||||||||||||||||||||||||
| Lens Rotation | 270° | 180° | 270° | |||||||||||||||||||||||||
| Weight | 5.1oz | 5.2oz | 5.3oz | |||||||||||||||||||||||||
| Dimensions | 100 x 55 x 34 | 95 x 58 x 34 | 98 x 58 x 34 | |||||||||||||||||||||||||
| Included Mounts | Profile Mount, Rotating Surface Mount | Goggle Mount, Rotating Surface Mount | Profile Mount, Rotating Surface Mount (2) | |||||||||||||||||||||||||
| Included Cables | USB | USB | USB, Mini HDMI, Mic Cable | |||||||||||||||||||||||||
| Video |
|
|
| |||||||||||||||||||||||||
| Audio | Codec - H.264/AAC / File Type - MOV AAC Audio Compression 32GB microSD Compatibile | Codec - H.264/AAC / File Type - MOV AAC Audio Compression 32GB microSD Compatible | Codec - H.264/AAC / File Type - MOV AAC Audio Compression 32GB microSD Compatible | |||||||||||||||||||||||||
| Battery Life | Battery Life: 3 hrs | Battery Life: 2-2.5 hrs | Battery Life: 2-2.5 hrs | |||||||||||||||||||||||||
| Price | $199.99 | $299.99 | $499.99 | |||||||||||||||||||||||||
- Mounts
- Chargers
- Cases
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:






-74x74.jpg)





























