ContourGPS
• OEM HD Digital Color Camcorder • OEM HD Camera


The right tool and the right technology deliver the best results.
The ContourGPS is the most compact and light-weight OEM HD Camcorder / OEM HD Camera available anywhere. With its stunning 1080p video, crisp audio, GPS features and 135° HFOV lens, it allows the user to map and record everything in High Definition.
ContourGPS
Resolution and Optics
The Contour GPS offers three video resolutions:
• 1080p (1920×1080) - 30fps - 110° HFOV
• 960p (1280×960) - 30fps - 135° HFOV
• 720p (1280×720) - 60 or 30fps - 135° HFOV
It also includes a 5 megapixel (2592×1944) still photo option for taking 1 photo per 3, 5, 10, 30, 60 seconds. The wide-view 135° lens adjusts to changing light, paired with the durable water resistant case this camera dares the user to take it in any element. This camera is perfect for any use. We also provide many mounting solutions for your application.
STORAGE | AUDIO |
![]() | ![]() |
| Expandable to 32 gigs, the internal microSD card captures up to eight hours of footage when shooting in full 1080p mode and swaps out quickly for a fresh card. | The ContourGPS has a built-in, multi-directional microphone to capture clear audio with your video. |
GPS CAPABILITY | BLUETOOTH |
![]() | ![]() |
| During recordings, the advanced tracking system of the ContourGPS automatically updates four times per-second. There after, combining user footage and Google Maps, a comprehensive move-by-move playback is available allowing the viewer to be there for every detail of the excursion. | Using the Bluetooth feature, the user can turn their iOS or Android smart phone into a hand held viewfinder. A bonus to this connection is that it allows users to adjust specific settings on the ContourGPS from their phone. (In order to use Bluetooth on iOS the user must purchase Contour Connect View Card to operate with the ContourGPS camera) |
VIDEO
| VIDEO FORMAT | FRAME RATE | FIELD-OF-VIEW | RESOLUTION |
| Full HD - 1080p | 30 FPS | 110° HFOV | 1920 × 1080 pixels |
| Tall HD - 960p | 30 FPS | 135° HFOV | 1280 × 960 pixels |
| Action HD - 720p | 60 FPS | 135° HFOV | 1280 × 720 pixels |
| Original HD - 720p | 30 FPS | 135° HFOV | 1280 × 720 pixels |
| 5 MegaPixel Stills 1 Photo per 3, 5, 10, 30, 60 seconds | None | N/A | 2592 × 1944 pixels |
What's in the Box:
GPS Capability
Video
Bluetooth®
Audio
| Wide Angle Lens
Memory
Storyteller Software
Battery & Power
Body
|
COMPARE CONTOUR CAMERAS
Can't decide? We've made it easy to compare features across Contour cameras.
![]() ROAM | ![]() ContourGPS | ![]() Contour+ | ||
|---|---|---|---|---|
| Instant On Record Switch | ||||
| Waterproof to one meter | ||||
| Built-in Battery | ||||
| Built-in Tripod (1/4"-20) Mount | ||||
| Flush Front Lens | ||||
| Still Photo Mode | ||||
| Laser Alignment | ||||
| Low Profile Design | ||||
| USB Output | ||||
| Internal Mic | ||||
2 GB microSD Memory Card Included* | ||||
| Removeable Lithium-Ion Battery | ||||
| Easy On-Record Switch | | |||
| GPS Video Mapping | ||||
| iOS/Android Support via Bluetooth v 2.1 | ||||
| Connect View Compatible | | |||
| Live Streaming via HDMI | ||||
| External Mic Jack | ||||
| Wide Angle Lens | 170° | 135° | 170° | |
| Lens Type | Custom Six Element Glass | Four Element Glass | Custom Six Element Glass | |
| Lens Rotation | 270° | 180° | 270° | |
| Weight | 5.1oz | 5.2oz | 5.3oz | |
| Dimensions | 100 x 55 x 34 | 95 x 58 x 34 | 98 x 58 x 34 | |
| Included Mounts | Profile Mount, Rotating Surface Mount | Goggle Mount, Rotating Surface Mount | Profile Mount, Rotating Surface Mount (2) | |
| Included Cables | USB | USB | USB, Mini HDMI, Mic Cable | |
| Video | Full HD - 1920 x 1080 @ 30/25fps Tall HD - 1280 x 960 @ 30/25fps Action HD - 1280 x 960 @ 30/25fps Photo Mode: 1,3,5,10,30,60 5MPSensor | Full HD - 1920 x 1080 @ 30/25fps Tall HD - 1280 x 960 @ 30/25fps Action HD - 1280 x 720 @ 60/50 or 30/25fps Photo Mode: 3,5,10,30,60 5MP Sensor | Full HD - 1920 x 1080 @ 30/25fps | |
| Audio | Codec - H.264/AAC / File Type - MOV AAC Audio Compression 32GB microSD Compatibile | Codec - H.264/AAC / File Type - MOV AAC Audio Compression 32GB microSD Compatible | Codec - H.264/AAC / File Type - MOV AAC Audio Compression 32GB microSD Compatible | |
| Battery Life | Battery Life: 3 hrs | Battery Life: 2-2.5 hrs | Battery Life: 2-2.5 hrs | |
| Price | $199.99 | $299.99 | $499.99 | |
- Mobile App
- Mounts
- Chargers
- Cases
Contour Connect View CardThe Connect View Card (included with Contour+ model only) is required for use with an iPhone or iPod touch to communicate with the iPhone or iPod Touch devices.
| ||
| Android / iPhone Mobile App: | ||
Contour Mobile App allows you to:
* "Made for iPod" and "Made for iPhone" mean that an electronic accessory has been designed to connect specifically to iPod and iPhone, respectively, and has been certified by the developer to meet Apple performance standards. Apple is not responsible for the operation of this device or its compliance with safety and regulatory standards. Please note that use of this accessory with iPod or iPhone may affect wireless performance. iPhone, iPod, and iPod Touch are trademarks of Apple Inc., registered in the US and other countries. |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:










































