Basler BIP2-1300c
• Color Progressive Scan CCD IP Digital Camera • 1280x960 Resolution




The new BIP2-1300c 1/3" CCD Fixed Network Camera (105372) offers up to 30fps with a resolution of 1280x960 (1.3MP). Fitted with the latest generation of CCD imaging sensors from Sony, this high performance camera can adjust to any low light condition. Equipped with multi-streaming outputs and adjustable levels of compression, a combination of resolutions and frame rates can be streamed at once.
The versatile BIP2-1300c allows the user to configure multiple areas of interest (AOIs) by free scaling the original field of view, creating several virtual cameras. Compression options are MJPEG, MPEG-4, or H.264 (up to level 5 - a Blu-ray standard) which allows high resolution images or video while maintaining low bandwidth consumption.
- Color and Day/Night versions available
- Sony CCD Image Sensor
- Ability to create multiple virtual camera views via flexible areas of interest. These multi-streaming outputs have configurable compression methods (MJPEG, MPEG-4, H-264 up to level 5 - a Blu-ray standard)
- CS-Mount with DC auto-iris control
- Power over Ethernet (IEEE 802.3af Class 2)
- Compact design (109.7 mm x 29 mm x 44 mm) with an all metal housing and a weight of only 210 g
- Automatic gain, exposure, white balance
- Backlight compensation, text overlay, privacy mask ect.
- Ringer buffer, pre-post alarm, and motion trigger
| BIP2-1300c | MJPEG | MPEG-4 | H.264 |
| Full Resolution (Max Frame Rate) | 30fps | 30fps | 30fps |
Flexibility and performance are the leading features of the BIP2 series.
With a broad line of features and options this series is both reliable and affordable. All Basler IP cameras come standard with:

- Multi-Encoding for a full range of video compression allowing simultaneous or independent streaming depending on the individual needs of the user.
- Multi-Streaming ability can be enabled while the full set of encoders are in use, allowing custom streams in any combinations and may be adjusted independently
- Scaling and AIO Feature focuses with several image formats and configurable aspect ratio to the Area of Interest (AIO). Specific areas of interest can be streamed and focused with maximum detail and precision without compromising bandwidth and storage.
- Progressive Scan feature uses the cameras CCD image sensor to improve image quality and reduce motion blur. This feature offers a higher vertical resolution and eliminates visual blemishes that often occur in standard interlaced cameras.
- Ideal Image Quality guarantees sharp comprehensive images of surveillance zones. Configurable settings for exposure allow optimal brightness, white balance, and can be automatically or manually adjusted. The highly sensitive CCD sensor maintains authentic representation of objects in poor or changing lighting conditions.
- Day/Night Function provides high image quality in bright light or extreme low light conditions. Equipped with an automatic retractable IR-cut filter and black/ white mode, recording around the clock is a key feature for the BIP2.
- Motion Detection and Intelligent Alarm Buffering insures anything leading up to an event will be recorded by using five different masks in the alarm management function. The configurable internal ring buffer stores images prior to, and after the alarm, even if the event was not streaming.
The BIP2 Series offers two types of Image Sensors, CCD and CMOS, each version carries a variety of resolutions, frame rates, and optional Day/Night feature.
| BIP2 - Boxed CCD | Lens Mount | Image Sensor | Resolution | Frame Rate | Day/Night |
| BIP2-640c | CS | 1/4" CCD | 640x480 (VGA) | 100fps | NO |
| BIP2-1000c | CS | 1/3" CCD | 1024x768 (XGA) | 30fps | NO |
| BIP2-1300c | CS | 1/3" CCD | 1280x960 (1.3MP) | 30fps | NO |
| BIP2-1600c | CS | 1/1.8" CCDS | 1600x1200 (2MP ) | 12.5fps | NO |
| BIP2-1600-25c | CS | 1/1.8" CCD | 1600x1200 (2MP) | 25fps | NO |
| BIP2 - Boxed CCD | Lens Mount | Image Sensor | Resolution | Frame Rate | Day/Night |
| BIP2-640c-dn | CS | 1/4" CCD | 640x480 (VGA) | 100fps | YES |
| BIP2-1000c-dn | CS | 1/3" CCD | 1024x768 (XGA) | 30fps | YES |
| BIP2-1300c-dn | CS | 1/3" CCD | 1280x960 (1.3MP) | 30fps | YES |
| BIP2-1600c-dn | CS | 1/1.8" CCD | 1600x1200 (2MP ) | 12.5fps | YES |
| BIP2-1600-25c-dn | CS | 1/1.8" CCD | 1600x1200 (2MP ) | 25fps | YES |
| BIP2 - Boxed CMOS | Lens Mount | Image Sensor | Resolution | Frame Rate | Day/Night |
| BIP2-1280c | CS | 1/3" CMOS | 1280x720 (HD) | 30fps | NO |
| BIP2-1920c | CS | 1/3" CMOS | 1920x1080 (FULL HD) | 30fps | NO |
| BIP2-2500c | CS | 1/2.5" CMOS | 1280x960 (5MP) | 9 - 15fps | NO |
| BIP2 - Boxed CMOS | Lens Mount | Image Sensor | Resolution | Frame Rate | Day/Night |
| BIP2-1280c-dn | CS | 1/3" CMOS | 1280x720 (HD) | 30fps | YES |
| BIP2-1920c-dn | CS | 1/1.8" CMOS | 1920x1080 (FULL HD) | 30fps | YES |
| BIP2-2500c-dn | CS | 1/4" CMOS | 1280x960 (5MP) | 9 - 15fps | YES |

| BIP2-1300c / BIP2-1300c-dn | |
| Image Sensor | Progressive Scan CCD |
| Effective Pixels | 1280 (H) x 960 (V) |
| Efft. Optical Format | 1/3” |
| Frame Rate | Full Resolution: MJPEG: 30 fps, MPEG-4: 30 fps, H.264: 30 fps |
| Pixel Size | 3.75 µm x 3.75 µm |
| Day/Night | Removable IR-Cut Filter (BIP2-1300c-dn) |
| Minimum Illumination | Color: 0.34 lux (F1.2/33ms), Day/Night: 0.09 lux (F1.2/33ms) |
| Lens | CS-mount, DC iris drive (lens not included) |
| Image Settings | Automatic gain, exposure area, backlight compensation, white balance, electronic shutter, anti-flicker, 180° image rotation, electronic PTZ via AOI (API), text overlay, privacy masks, motion detection |
| Resolution | From 160 x 120 to 1280 x 960 (free scaling), 4:3, 16:9, multiple Areas of Interest (AOIs) |
| Video Compression |
Motion JPEG: Multiple compression levels; MPEG-4: SP (Level 3); H.264 (MPEG-4 AVC): Baseline and high profile (levels up to 5.0) |
| Video Streaming | Multi-encoding and multistreaming for MJPEG, H.264, and MPEG-4; VBR und CBR für MJPEG und MPEG-4, VBR, CBR und CVBR für H.264, multicast and unicast |
| Alarm Management | Ring buffer for pre and post alarm, events triggered by motion detection or external input (real-time trigger), image upload over FTP, e-mail, or HTTP |
| Protocols | TCP/IP, HTTP, UDP, FTP, ICMP, ARP, DHCP, NTP, RTP, RTSP, RTCP, SMTP, IGMP, ZEROCONF, QoS Layer 3 |
| Processor/Memory | Multimedia Video Processor, FPGA, 256 MB RAM, 32 MB Flash |
| Power | PoE (Power over Ethernet IEEE 802.3af Class 2) or 12 to 24 VDC, power consumption typ. 3.5 W at 12 VDC |
| Connectors | RJ-45 connector for 10/100 BASE-T Ethernet, full or half duplex, 8 pin terminal for DC power, digital I/O, and RS-485 |
| Operating Conditions | 0° to 50° C (32° to 122° F), < 90 % relative humidity (non-condensing) |
| Standards | DIN EN 50130-4, FCC Class B, CE, RoHS |
| Housing | 109.7 mm x 29 mm x 44 mm (full metal casing) |
| Weight | ~210 g |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:









