\
Videology USB Cameras provide a quick and easy means of displaying and capturing high quality video and images on any USB 2.0 equipped desktop or laptop computer running a supported Microsoft® OS. Designed with flexibility in mind, each camera model has its own distinct advantage, whether speed, resolution, image quality, sensitivity or price. Because they are USB based, there is no need for a frame grabber. Instead, a single USB cable provides power, video frames, control and data transfer.
Electrical | |
---|---|
Sensor | 1/3" CMOS |
Viewer Display | 1280 x 1024 max |
Max Frame Rates (Uncompressed) | 7.5 fps @ SXGA (1280 x 1024) 12fps @ XGA (1024 x 768) 25fps @ VGA (640 x 480) |
Sensitivity | < 2.0 Lux (50 IRE) F1.2, 3200K, lens transmission 80%, scene reflection 75% |
Signal to Noise Ratio | >45 dB (AGC off) |
Gamma | 0.45 default (1.0 via software) |
Gain Control | Automatic 36 dB (AGC default) or Fixed options via software |
Scan Mode | Progressive scan |
Mirror Mode | Yes (horizontal/vertical) |
Shutter Mode | Rolling shutter |
Control Communication | Camera control via USB bus |
Syncronization | Internal |
Back Light Compensation | Default on (selectible via software) |
White Balance Mode | AWB auto white mode, Fixed modes selectable via software |
Contour Enhancement | Default on |
Iris Control | Electronic shutter |
Shutter Speeds | Automatic Fixed (NTSC) 1/12 to 1/100, (PAL) 1/15 to 1/120 |
Video Output | USB 2.0 |
Power Supply | 5VDC via USB 2.0 bus |
Power Consumption | < 0.6W |
Environmental | |
Operating Temperature | -15°C ~ 55°C (5°F ~ 131°F) |
Operating Humidity | 20% up to 93%RH |
Storage Temperature | -25°C ~ + 70°C (-13°F ~ 158°F) |
Storage Humidity | Up to 98%RH |
Lifetime MTBF | >150,000 hrs. |
Mechanical | |
Dimensions WxHxD | 50mm x 50mm x 49.6mm (without lens mount) (1.97" x 1.97" x 1.95") |
Cable | Integrated 8.2 ft USB cable |
Government Compliance | FIPS 201 (In conjunction with appropriate software) |